Sunday XI Honours Boards
Recording exceptional performances throughout our history
Hundreds
| 2004 | M Richards | Harpsden | 103* |
| H Grout | Ibis Mapledurham | 102* | |
| M Richards | Odney | 124 | |
| M Richards | Fiddlers | 130 | |
| M Richards | Pheonix | 150* | |
| 2005 | T Allan | Pheonix | 128* |
| M Richards | Wiltons Wanderers | 100* | |
| S Aslam | Wargrave | 101 | |
| 2006 | A Wright | Denham | 101 |
| S Aslam | Twyford | 132 | |
| A Wright | Windlesham | 150* | |
| H Grout | Wargrave | 113* | |
| T Baker | Reading Rugby Club | 106* | |
| M Richards | Reading Rugby Club | 103* | |
| 2007 | M Richards | Denham | 109* |
| 2008 | S Stevens | Pheonix | 153* |
| H Grout | Pheonix | 153* | |
| S Stevens | Icl Fujitsu | 158 | |
| B Thava | Englefield | 102 | |
| A Chaudry | Reading Old Boys | 119* | |
| C Gannon | Windsor Police | 150 | |
| 2009 | R Van Der Walt | Pheonix | 106 |
| W Johnston | Reading Lawyers | 125 | |
| R Van Der Walt | Odney | 152* | |
| R Van Der Walt | Hurley | 126 | |
| R Van Der Walt | Windsor Police | 106 | |
| P Collier | Phoenix Old Boys | 129 | |
| A Wright | Holyport | 107 | |
| 2010 | A Wright | Windsor Police | 101* |
| J Ford | Windlesham | 111* | |
| 2011 | L Brown | Basingstoke | 120* |
| A Driver | Eversley | 112 | |
| 2012 | M Hafeez | Aldershot | 117* |
| P Hamilton | Holyport | 110* |
| 2012 | P Hamilton | Pheonix | 100 |
| 2013 | A Fitton | Sonning Intraclub | 101* |
| 2014 | M Shaker | The Luddites | 136* |
| M Shaker | Britwell Salome | 146* | |
| L Ellery | Peppard Stoke Row | 102* | |
| L Ellery | Pheonix | 124* | |
| 2016 | J Ahamed | Stonor | 101* |
| S Brooks | Stonor | 101* | |
| L Ellery | Penn Street | 100* | |
| 2017 | P Dean | British Airways | 100* |
| J Ahamed | Twyford | 100* | |
| J Ahamed | Farnham Royal | 100* | |
| 2018 | J Fitton | Binfield | 110* |
| J Beniwal | Odney | 100* | |
| 2019 | A Crofts | Little Marlow | 100* |
| M Calhoum | Old Ashfordians | 101* | |
| J Boshier | Wargrave | 104* | |
| 2020 | S Widanapathirana | Crowthorne & Crown Wood | 101 |
| L Compton-Burnett | Hampstead Norreys | 100 | |
| S Widanapathirana | Binfield | 100* | |
| 2021 | L Dean | Warfield | 100 |
| P Compton-Burnett | The Luddites | 101* | |
| L Dean | Pinkneys Green | 100 | |
| C Wardlaw | Twyford | 102* | |
| S Widanapathirana | Peppard Stoke Row | 101* | |
| 2022 | C Wardlaw | Pinkneys Green | 119 |
| A Sharma | Stage | 100 | |
| W Hibberdine | Stage | 102 | |
| 2023 | M Qaisar | The Luddites | 100 |
| M Rawat | Pinkneys Green | 103 | |
| 2024 | R Jones | Harpsden | 102* |
| M Longridge | Paddington | 104* | |
| 2025 | C Wardlaw | Karrinyup | 101 |
5 Wickets in an Innings
| 2004 | S Banning | Wargrave | 5/31 |
| G Wilton | Rowberry Morris | 5/62 | |
| H Grout | Royal Ascot | 5/11 | |
| 2005 | H Grout | Denham | 5/26 |
| S Aslam | Reading Rugby Club | 5/39 | |
| 2006 | G Troughton | Lower Earley | 5/11 |
| 2007 | M Richards | Denham | 5/14 |
| M Richards | Wokingham | 5/31 | |
| 2009 | J Hudson | Blewbury and Upton | 5/21 |
| 2010 | A Chaudry | London Theatre | 5/9 |
| F Rashid | Odney | 6/67 | |
| 2011 | C Stevens | North Maidenhead | 6/24 |
| R Williams | Old Basing | 5/24 | |
| K Denyer | Chiswick | 6/46 | |
| R Williams | Sandhurst | 5/24 | |
| 2012 | P Wilding | Wanderers | 5/18 |
| M Shaker | Icl Fujitsu | 5/13 | |
| 2013 | A Fitton | Hawley | 6/15 |
| A Ghulam | Presidents XI | 5/16 |
| 2014 | J Ahamed | Pangbourne and Whitchurch | 5/27 |
| 2016 | D Anderson | Stonor | 5/29 |
| L Myers | Royal Ascot | 5/33 | |
| Z Mohammed | Stonor | 5/19 | |
| 2017 | J Ahamed | Icl Fujitsu | 6/13 |
| K Dave | Hartley Wintney | 5/57 | |
| J Ahamed | Hawley | 5/17 | |
| 2018 | J Ahamed | Pheonix | 5/23 |
| I Sahota | Sandhurst | 5/53 | |
| 2020 | D Longridge | Chiswick | 7/67 |
| O Rowe | Crowthorne & Crown Wood | 5/19 | |
| T Winn | Wealdstone Corinthians | 5/17 | |
| 2021 | J Honey | Welford Park | 5/3 |
| J Honey | Kidmore End | 5/13 | |
| D Longridge | Chiswick | 5/34 | |
| E Rayfield | Prestcold | 5/55 | |
| 2022 | E Phillips | Harlow | 5/30 |
| 2023 | A Tanguturi | Crondall | 5/42 |