Sunday 1s vs Pinkneys Green
12th June 2022Lost
Sonning Sunday 1s
204 for 10
Pinkneys Green Sunday XI
250 for 10
12th June 2022 - 13:30
Pinkneys Green won the toss and elected to bat.
Match Report
Pinkneys Green CC - Sunday XI won the toss and elected to bat
Pinkneys Green CC - Sunday XI 250 all out (39)
Sonning CC - Sunday 1s 204 all out (33)
Pinkneys Green CC - Sunday XI - Won
Pinkneys Green Sunday XI Innings
250 for 10 (39.4 Overs)
| Batsmen | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| C Hayes | Not Out | 0 | 0 | 0 | 0 | |
| James Hemmings | Not Out | 0 | 0 | 0 | 0 | |
| I Rian | DNB | |||||
| M Raine | DNB | |||||
| G Gulten | DNB | |||||
| N Nandan | DNB | |||||
| K Kush | DNB | |||||
| Ben Purchese | DNB | |||||
| Chris Harden | DNB | |||||
| Praveen Sabba | DNB | |||||
| Prashant Sharma | DNB | |||||
| Extras | 0b, 0lb, 0nb, 0w | 0 | ||||
| Total | (All out) | 250 | ||||
| Bowling | Overs | Maidens | Runs | Wickets | Economy |
|---|
| Fall of Wickets | |
|---|---|
Sonning Sunday 1s Innings
204 for 10 (33.4 Overs)
| Batsmen | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Connor Wardlaw | b C Hayes | 119 | 78 | 16 | 3 | 152.56 |
| William Hibberdine | b Ben Purchese | 18 | 16 | 4 | 0 | 112.50 |
| Shamitha Widanapathirana | c Unsure b Ben Purchese | 13 | 14 | 3 | 0 | 92.86 |
| Yousef Iqbal | Run out (Unsure) | 7 | 11 | 1 | 0 | 63.64 |
| Bharat Rathod | c Unsure b I Rian | 6 | 13 | 1 | 0 | 46.15 |
| Matthew Calhoum | b I Rian | 2 | 8 | 0 | 0 | 25.00 |
| Syed Naqi | lbw b I Rian | 0 | 1 | 0 | 0 | 0.00 |
| William Travers | c Unsure b N Nandan | 7 | 24 | 1 | 0 | 29.17 |
| Charles Astwood | c Unsure b N Nandan | 1 | 8 | 0 | 0 | 12.50 |
| Jai Sharma | st James Hemmings b N Nandan | 0 | 2 | 0 | 0 | 0.00 |
| Isaac Blakey | Not Out | 15 | 27 | 3 | 0 | 55.56 |
| Extras | 6b, 1lb, 0nb, 9w | 16 | ||||
| Total | (All out) | 204 | ||||
| Bowling | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Ben Purchese | 8.0 | 0 | 49 | 2 | 6.13 |
| M Raine | 5.0 | 0 | 44 | 0 | 8.80 |
| C Hayes | 5.4 | 0 | 27 | 1 | 4.76 |
| G Gulten | 1.0 | 0 | 16 | 0 | 16.00 |
| I Rian | 8.0 | 1 | 40 | 3 | 5.00 |
| N Nandan | 6.0 | 2 | 21 | 3 | 3.50 |
| Fall of Wickets | |
|---|---|
| 1-52 (William Hibberdine ), 2-84 (Shamitha Widanapathirana), 3-94 (Yousef Iqbal), 4-140 (Bharat Rathod), 5-152 (Matthew Calhoum), 6-158 (Syed Naqi), 7-159 (Charles Astwood), 8-159 (Jai Sharma), 9-176 (William Travers), 10-204 (Connor Wardlaw) |
Sonning Squad
- Bharat Rathod
- William Travers
- Charles Astwood C
- Connor Wardlaw
- Isaac Blakey
- Jai Sharma
- Matthew Calhoum W
- Shamitha Widanapathirana
- Syed Naqi
- William Hibberdine
- Yousef Iqbal
Pinkneys Green Squad
- C Hayes C
- James Hemmings W
- K Kush
- Praveen Sabba
- N Nandan
- Prashant Sharma
- G Gulten
- Ben Purchese
- Chris Harden
- M Raine
- I Rian