Sunday 1s vs Wiltons Wanderers

29th May 2005

Lost

Sonning Innings

for ( Overs)

Batsmen Runs Balls 4s 6s SR
Sohail Aslam Out 63
Mark Mcadden Out 5
Shawn Francis Out 40
Harvey Grout Out 55
Elliott Handworker Out 20
Mike Baker Out 0
Ollie Torri Out 1
Alex Wright Not Out 7
Gerry Robins Out 6
Jack Haley Not Out 0
Ali Driver Out 0
Mark Richards Not Out 100
Nigel Thorpe Out 38
Phil Swan Not Out 0
George Wilton Not Out 13
Colm Mcadden DNB
Extras
Bowling Overs Maidens Runs Wickets Economy
Sohail Aslam 8.0 0 65 1 8.13
Mark Mcadden 2.0 0 22 0 11.00
Shawn Francis 5.0 0 27 1 5.40
Harvey Grout 4.0 0 54 1 13.50
Elliott Handworker 4.0 0 30 1 7.50
Mike Baker 5.0 0 17 0 3.40
Alex Wright 5.0 0 25 0 5.00
Gerry Robins 1.0 0 6 0 6.00
Jack Haley 6.0 0 30 2 5.00
Ali Driver 5.0 0 41 0 8.20
Nigel Thorpe 3.0 0 4 1 1.33
Phil Swan 8.0 0 32 4 4.00
George Wilton 4.0 0 47 0 11.75
Extras
Fielder Catches Run Outs Stumpings
Sohail Aslam 1 0 0
Shawn Francis 1 0 0
Ollie Torri 1 0 1
Ali Driver 2 0 0
Mark Richards 1 0 0
Nigel Thorpe 1 0 0
Sonning Platinum Sponsors