30th June 2024
Sunday 1s v Paddington Sunday 1st XI
Sonning Sunday 1s
226-7
Paddington Sunday 1st XI
222-9
Paddington won the toss and elected to bat.
Match Report
Paddington CC - Sunday 1st XI won the toss and elected to bat
Paddington CC - Sunday 1st XI 222-9 (34)
Sonning CC - Sunday 1s 226-7 (36)
Sonning CC - Sunday 1s - Won
Paddington Sunday 1st XI Innings
222-9 (34.5 ov)
| Batsmen | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Awais Ahmed | c Richard Skeil b Stephen Pollard | 2 | 3 | 0 | 0 | 66.67 |
| Fahad Ahmed | c Robert Jones b Isaac Jenner | 8 | 6 | 2 | 0 | 133.33 |
| Muhammad Huzaifa Khan | b Daniel Longridge | 35 | 56 | 3 | 0 | 62.50 |
| Ali Zaidi | c Elliott Shaw b Isaac Jenner | 4 | 4 | 1 | 0 | 100.00 |
| Noman Usmani | b Yusuf Alikhan | 45 | 32 | 6 | 2 | 140.63 |
| Riaz Sharfuddin | st Michael Longridge b Daniel Longridge | 9 | 6 | 2 | 0 | 150.00 |
| Syed Sadiq Ali | c Daniel Longridge b Elliott Shaw | 19 | 24 | 3 | 0 | 79.17 |
| Danish Usmani | c Michael Longridge b Raoul Harding | 36 | 40 | 6 | 0 | 90.00 |
| Khurram Arif | b Elliott Shaw | 13 | 13 | 3 | 0 | 100.00 |
| Khalid Saeed | Not Out | 40 | 25 | 7 | 0 | 160.00 |
| Extras | 3b, 2lb, 0nb, 6w | 11 | ||||
| Total | (9 wkts) | 222 | ||||
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Stephen Pollard | 5 | 1 | 16 | 1 | 3.20 |
| Isaac Jenner | 3 | 0 | 37 | 2 | 12.33 |
| Yusuf Alikhan | 6 | 0 | 34 | 1 | 5.67 |
| Daniel Longridge | 8 | 1 | 44 | 2 | 5.50 |
| Elliott Shaw | 6 | 0 | 35 | 2 | 5.83 |
| Raoul Harding | 4.5 | 0 | 36 | 1 | 7.45 |
| Freddie Shaw | 2 | 0 | 15 | 0 | 7.50 |
Sonning Sunday 1s Innings
226-7 (36.1 ov)
| Batsmen | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Freddie Shaw | c Unsure b Fahad Ahmed | 7 | 20 | 0 | 0 | 35.00 |
| Robert Jones | b Riaz Sharfuddin | 26 | 33 | 5 | 0 | 78.79 |
| Raoul Harding | st Khurram Arif b Fahad Ahmed | 4 | 7 | 1 | 0 | 57.14 |
| Bharat Rathod | c Khurram Arif b Fahad Ahmed | 5 | 12 | 1 | 0 | 41.67 |
| Richard Skeil | c Danish Usmani b Fahad Ahmed | 4 | 5 | 1 | 0 | 80.00 |
| Michael Longridge | Not Out | 104 | 68 | 20 | 0 | 152.94 |
| Isaac Jenner | c Unsure b Fahad Ahmed | 0 | 6 | 0 | 0 | 0.00 |
| Daniel Longridge | lbw b Fahad Ahmed | 49 | 60 | 8 | 0 | 81.67 |
| Stephen Pollard | Not Out | 8 | 11 | 1 | 0 | 72.73 |
| Yusuf Alikhan | DNB | |||||
| Elliott Shaw | DNB | |||||
| Extras | 9b, 0lb, 3nb, 7w | 19 | ||||
| Total | (7 wkts) | 226 | ||||
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Khalid Saeed | 7 | 0 | 41 | 0 | 5.86 |
| Syed Sadiq Ali | 6 | 1 | 32 | 0 | 5.33 |
| Fahad Ahmed | 7 | 1 | 36 | 6 | 5.14 |
| Riaz Sharfuddin | 6 | 0 | 32 | 1 | 5.33 |
| Muhammad Huzaifa Khan | 2 | 0 | 26 | 0 | 13.00 |
| Danish Usmani | 3 | 0 | 24 | 0 | 8.00 |
| Awais Ahmed | 5 | 0 | 22 | 0 | 4.40 |
| Noman Usmani | 0.1 | 0 | 4 | 0 |
Fall of Wickets
1-34 (Freddie Shaw), 2-39 (Robert Jones), 3-43 (Raoul Harding), 4-55 (Richard Skeil), 5-61 (Bharat Rathod), 6-72 (Isaac Jenner), 7-196 (Daniel Longridge)
Sonning Squad
-
Richard Skeil
-
Stephen Pollard
-
Robert Jones
-
Michael Longridge
C W
-
Daniel Longridge
-
Raoul Harding
-
Freddie Shaw
-
Isaac Jenner
-
Bharat Rathod
-
Yusuf Alikhan
-
Elliott Shaw
Paddington Squad
-
Awais Ahmed
C
-
Fahad Ahmed
-
Khurram Arif
W
-
Khalid Saeed
-
Danish Usmani
-
Ali Zaidi
-
Muhammad Huzaifa Khan
-
Syed Sadiq Ali
-
Riaz Sharfuddin
-
Noman Usmani