Skip to content
Menu
News
All Players

Player Profile

Phil Wilding

Debut 15 May 2004
Last Match 26 May 2019
275 Matches
304 Runs
5.15 Bat Avg

Batting

118 Innings
304 Runs
5.15 Average
29 High Score
0 50s
0 100s

Bowling

137 Wickets
28.63 Average
5/18 Best Bowling
3.85 Economy
44.6 Strike Rate
1 5 Wickets

Fielding

35 Catches
5 Run Outs

Biography

'Wild-Thing' or 'Lee Van Cleef' are two of the more polite nicknames for Phil.

The Thing is a devout number 11 batsman (allows more time in the bar!), and a useful medium pace bowler. Owner of the finest moustache in nine counties!!!

By Team

Team Mat Inn Runs Avg
1st XI 16 7 2 0.40
2nd XI 34 13 26 6.50
3rd XI 51 27 57 4.38
4th XI 13 7 20 3.33
Sunday 1s 119 48 158 8.32
Sunday As 13 4 5 1.67
Tour 10 8 20 3.33
MidWeek 12 4 16 5.33

Recent Matches

Date Opposition Performance
26 May 2019 Reading Lawyers DNB&0/22
30 Jun 2018 Bracknell & District 0*&2/12
24 Jun 2018 Penn Street 0*
16 Jun 2018 Bagshot 1&1/36
2 Jun 2018 Hayes 0*&0/27
26 May 2018 Wargrave 7&0/32
13 May 2018 Twyford 0&1/36
26 Aug 2017 Royal Ascot DNB&1/26
20 Aug 2017 Aldermaston DNB&1/37
13 Aug 2017 Chiswick & Whitton DNB&1/24
30 Jul 2017 Pheonix DNB
2 Jul 2017 Penn Street DNB&1/23
1 Jul 2017 Hurst DNB
25 Jun 2017 Icl Fujitsu DNB&0/22
3 Jun 2017 Bagshot 1
27 May 2017 Datchet DNB&1/2
7 Aug 2016 Little Marlow DNB&2/16
24 Jul 2016 Odney 0
17 Jul 2016 Wealdstone Corinthians DNB&1/23
10 Jul 2016 Stonor DNB&2/18

Ready to Play?

Join Sonning Cricket Club — senior and junior cricket for men, women, boys and girls in the heart of Berkshire.

Join the Club

Club Partners