Abbas Ghulam Stats 2005 Season

2005 statistics

Played
15
Total Runs
77
Batting Average
15.40
50s/100s
0 / 0
High Score
41
Wickets
47
Bowling Average
12.57
Best Bowling
7/48
Catches
2
Run Outs
2

Matches

Bat & Bowl Team Opposition Date
DNB, 2/42 1st XI Peppard Stoke Row 3 Sep 2005
DNB, 3/39 1st XI West Ilsley 20 Aug 2005
19, 3/19 MidWeek Presidents XI 14 Aug 2005
1, 1/41 1st XI Purley 6 Aug 2005
DNB, 6/36 1st XI Pinkneys Green 30 Jul 2005
DNB, 3/33 1st XI Berkshire County Sports 23 Jul 2005
12, 1/40 1st XI Sandhurst 16 Jul 2005
DNB, 5/64 1st XI Swindon Nalgo 9 Jul 2005
4, 3/42 1st XI Peppard Stoke Row 2 Jul 2005
DNB, 5/64 1st XI West Ilsley 18 Jun 2005
DNB, 3/36 1st XI Yateley 11 Jun 2005
41, 3/24 1st XI Purley 4 Jun 2005
DNB, 7/48 1st XI Pinkneys Green 28 May 2005
DNB, 2/17 1st XI Sandhurst 14 May 2005
DNB, 0/46 1st XI Swindon Nalgo 7 May 2005
Sonning Platinum Sponsors