Abbas Ghulam Stats 2004 Season

2004 statistics

Played
16
Total Runs
73
Batting Average
24.33
50s/100s
0 / 0
High Score
41
Wickets
47
Bowling Average
10.70
Best Bowling
7/24
Catches
4
Run Outs
1

Matches

Bat & Bowl Team Opposition Date
DNB, 2/19 1st XI West Ilsley 28 Aug 2004
41, 3/16 MidWeek Presidents XI 22 Aug 2004
DNB, 2/25 1st XI Yateley 14 Aug 2004
DNB, 4/32 1st XI Mortimer West End 7 Aug 2004
DNB, 2/21 1st XI Swindon Nalgo 31 Jul 2004
DNB, 3/28 1st XI Sandhurst 24 Jul 2004
5, 7/24 1st XI Pinkneys Green 17 Jul 2004
DNB, 2/26 1st XI Berkshire County Sports 10 Jul 2004
20, 1/94 1st XI Ibis Mapledurham 3 Jul 2004
DNB, 5/22 1st XI Cavaliers 19 Jun 2004
DNB, 3/31 1st XI Yateley 12 Jun 2004
DNB, 2/37 1st XI Mortimer West End 5 Jun 2004
0*, 2/46 1st XI Swindon Nalgo 29 May 2004
DNB, 3/46 1st XI Sandhurst 22 May 2004
DNB, 6/36 1st XI Pinkneys Green 15 May 2004
7* 1st XI Holmbury St Mary 25 Apr 2004
Sonning Platinum Sponsors