Abbas Ghulam Stats 2006 Season

2006 statistics

Played
15
Total Runs
206
Batting Average
41.20
50s/100s
2 / 0
High Score
87
Wickets
43
Bowling Average
13.35
Best Bowling
7/21
Catches
1

Matches

Bat & Bowl Team Opposition Date
3, 7/21 1st XI Sandhurst 2 Sep 2006
DNB, 4/40 1st XI Theale and Tilehurst 12 Aug 2006
0, 0/66 1st XI Yateley 5 Aug 2006
0, 1/47 1st XI Purley 29 Jul 2006
DNB, 5/50 1st XI Shinfield 15 Jul 2006
DNB, 4/40 1st XI Swindon Nalgo 8 Jul 2006
DNB, 1/9 1st XI Sandhurst 1 Jul 2006
12, 0/33 MidWeek Purley 27 Jun 2006
14*, 6/47 1st XI Peppard Stoke Row 17 Jun 2006
50*, 0/63 1st XI Theale and Tilehurst 10 Jun 2006
40, 3/60 1st XI Yateley 3 Jun 2006
DNB, 3/37 1st XI Mortimer West End 20 May 2006
DNB, 4/7 1st XI Shinfield 13 May 2006
DNB, 4/22 1st XI Swindon Nalgo 6 May 2006
87*, 1/32 MidWeek Farley Hill 30 Apr 2006
Sonning Platinum Sponsors