Tour vs Whitchurch Heath

23rd July 2009

Won

Sonning Innings

for ( Overs)

Batsmen Runs Balls 4s 6s SR
Retief Van Der Walt Not Out 75
Phil Wilding Out 12
Richard Pownall Out 19
Hamir Desai Not Out 0
Wade Johnston DNB
Langley Johnson DNB
Mark Anderson DNB
Phil Collier DNB
Fred Travers DNB
Jamie Travers DNB
Ryan Pownall DNB
Extras
Bowling Overs Maidens Runs Wickets Economy
Phil Wilding 4.0 0 11 0 2.75
Richard Pownall 2.0 0 8 1 4.00
Hamir Desai 5.0 0 24 2 4.80
Wade Johnston 4.0 0 7 0 1.75
Langley Johnson 4.0 0 7 3 1.75
Mark Anderson 5.0 0 13 1 2.60
Phil Collier 4.0 0 15 1 3.75
Fred Travers 4.0 0 8 1 2.00
Jamie Travers 2.0 0 6 0 3.00
Ryan Pownall 5.0 0 11 0 2.20
Extras
Fielder Catches Run Outs Stumpings
Retief Van Der Walt 1 0 0
Phil Wilding 1 0 0
Richard Pownall 2 0 0
Langley Johnson 1 1 0
Mark Anderson 1 0 0
Ryan Pownall 1 0 0
Sonning Platinum Sponsors