Skip to content
Menu
News

2004 Season

Phil Wilding

Back to career stats

2004 Statistics

Batting

31 Played
40 Runs
5.71 Average
16 High Score
0 50s
0 100s

Bowling

14 Wickets
29.93 Average
3/18 Best Bowling

Fielding

9 Catches

Matches

Date Opposition Team Performance
26 Sep 2004 Twyford Sunday 1s 0&0/11
12 Sep 2004 Pheonix Sunday 1s DNB&1/21
5 Sep 2004 Fiddlers Sunday 1s 0*&1/37
29 Aug 2004 Royal Ascot Sunday 1s 0&0/6
28 Aug 2004 Woodcote 2nd XI 1
22 Aug 2004 Presidents XI MidWeek DNB&0/9
21 Aug 2004 Ruislip Victoria 2nd XI DNB&0/24
14 Aug 2004 Crown Wood 2nd XI 2
8 Aug 2004 Icl Fujitsu Sunday 1s 5*&1/34
5 Aug 2004 Cowbridge Tour 1*&1/29
4 Aug 2004 Blackwood Town Tour 0*
3 Aug 2004 Whitchurch Heath Tour 2&1/29
1 Aug 2004 Wokingham Sunday 1s 16*&0/30
31 Jul 2004 Shinfield 2nd XI DNB
25 Jul 2004 Odney Sunday 1s DNB&0/33
24 Jul 2004 Emmbrook & Bearwood 2nd XI DNB
18 Jul 2004 Rowberry Morris Sunday 1s DNB&0/22
17 Jul 2004 Compton 2nd XI DNB
11 Jul 2004 Cookham Dean Sunday 1s DNB&2/14
10 Jul 2004 Welford Park 2nd XI DNB
26 Jun 2004 Woodcote 2nd XI DNB
20 Jun 2004 Boyne Hill Sunday 1s DNB&1/21
19 Jun 2004 Ruislip Victoria 2nd XI 2*&1/14
13 Jun 2004 Wargrave Sunday 1s DNB&0/9
12 Jun 2004 Crown Wood 2nd XI 0*
6 Jun 2004 Crowthorne & Crown Wood Sunday 1s DNB&2/35
5 Jun 2004 Farley Hill 2nd XI DNB
30 May 2004 Windlesham Sunday 1s 0&3/18
22 May 2004 Emmbrook & Bearwood 2nd XI DNB&0/7
16 May 2004 Pheonix Sunday 1s 11&0/16
15 May 2004 Compton 2nd XI DNB

Ready to Play?

Join Sonning Cricket Club — senior and junior cricket for men, women, boys and girls in the heart of Berkshire.

Join the Club

Club Partners