Skip to content
Menu
News

2009 Season

Abbas Ghulam

Back to career stats

2009 Statistics

Batting

22 Played
97 Runs
16.17 Average
22 High Score
0 50s
0 100s

Bowling

45 Wickets
16.02 Average
5/7 Best Bowling

Fielding

9 Catches
3 Run Outs

Matches

Date Opposition Team Performance
5 Sep 2009 Harefield 1st XI 17*&1/43
29 Aug 2009 Gerrards Cross 1st XI DNB&4/45
25 Aug 2009 Catcliffe Way MidWeek DNB&0/19
22 Aug 2009 Kew 1st XI DNB&2/52
15 Aug 2009 Aldershot 1st XI 22*&4/54
12 Aug 2009 Shinfield MidWeek 21&0/6
8 Aug 2009 Farnham Royal 1st XI DNB&2/32
1 Aug 2009 Purley on Thames 1st XI DNB&3/54
25 Jul 2009 Hillingdon Manor 1st XI DNB&5/30
22 Jul 2009 Gulshan MidWeek 0&5/7
18 Jul 2009 Newbury 1st XI DNB&2/50
20 Jun 2009 Kew 1st XI 7&2/56
17 Jun 2009 National Grid MidWeek DNB&2/9
13 Jun 2009 Aldershot 1st XI DNB&1/20
10 Jun 2009 Sulhamstead & Ufton MidWeek DNB&3/1
6 Jun 2009 Farnham Royal 1st XI 0*&0/37
3 Jun 2009 Gulshan MidWeek 0&0/35
30 May 2009 Purley on Thames 1st XI 10&1/36
23 May 2009 Hillingdon Manor 1st XI DNB&0/65
20 May 2009 Racal MidWeek 13*&1/7
16 May 2009 Newbury 1st XI DNB&5/57
3 May 2009 Lower Earley Sunday 1s 7&2/6

Ready to Play?

Join Sonning Cricket Club — senior and junior cricket for men, women, boys and girls in the heart of Berkshire.

Join the Club

Club Partners