Skip to content
Menu
News

2008 Season

Abbas Ghulam

Back to career stats

2008 Statistics

Batting

18 Played
84 Runs
42.00 Average
20 High Score
0 50s
0 100s

Bowling

42 Wickets
17.90 Average
5/22 Best Bowling

Fielding

4 Catches

Matches

Date Opposition Team Performance
6 Sep 2008 Chesham 1st XI DNB&3/50
30 Aug 2008 Wooburn Narkovians 2nd XI 15&2/43
23 Aug 2008 Caversham & Redingensians 1st XI 11&3/33
16 Aug 2008 Datchet 1st XI 20*&3/85
2 Aug 2008 Barnes 1st XI 9*&1/27
26 Jul 2008 Odiham and Greywell 1st XI DNB&4/70
19 Jul 2008 Chiswick & Whitton 1st XI DNB&3/4
12 Jul 2008 Maidenhead 1st XI DNB&1/12
5 Jul 2008 Chesham 1st XI DNB&0/9
28 Jun 2008 Yateley 1st XI 16*&2/12
21 Jun 2008 Caversham & Redingensians 1st XI DNB&5/22
14 Jun 2008 Datchet 1st XI DNB&1/29
7 Jun 2008 Purley on Thames 1st XI DNB&1/67
31 May 2008 Barnes 1st XI 13*&2/36
24 May 2008 Odiham and Greywell 1st XI DNB&2/85
17 May 2008 Chiswick & Whitton 1st XI DNB&3/83
10 May 2008 Maidenhead 1st XI DNB&5/78
27 Apr 2008 Henley 1st XI DNB&1/7

Ready to Play?

Join Sonning Cricket Club — senior and junior cricket for men, women, boys and girls in the heart of Berkshire.

Join the Club

Club Partners