Abbas Ghulam Stats 2008 Season

2008 statistics

Played
18
Total Runs
84
Batting Average
42.00
50s/100s
0 / 0
High Score
20
Wickets
42
Bowling Average
17.90
Best Bowling
5/22
Catches
4

Matches

Bat & Bowl Team Opposition Date
DNB, 3/50 1st XI Chesham 6 Sep 2008
15, 2/43 2nd XI Wooburn Narkovians 30 Aug 2008
11, 3/33 1st XI Caversham and Redingensians 23 Aug 2008
20*, 3/85 1st XI Datchet 16 Aug 2008
9*, 1/27 1st XI Barnes 2 Aug 2008
DNB, 4/70 1st XI Odiham and Greywell 26 Jul 2008
DNB, 3/4 1st XI Chiswick & Whitton 19 Jul 2008
DNB, 1/12 1st XI Maidenhead 12 Jul 2008
DNB, 0/9 1st XI Chesham 5 Jul 2008
16*, 2/12 1st XI Yateley 28 Jun 2008
DNB, 5/22 1st XI Caversham and Redingensians 21 Jun 2008
DNB, 1/29 1st XI Datchet 14 Jun 2008
DNB, 1/67 1st XI Purley on Thames 7 Jun 2008
13*, 2/36 1st XI Barnes 31 May 2008
DNB, 2/85 1st XI Odiham and Greywell 24 May 2008
DNB, 3/83 1st XI Chiswick & Whitton 17 May 2008
DNB, 5/78 1st XI Maidenhead 10 May 2008
DNB, 1/7 1st XI Henley 27 Apr 2008
Sonning Platinum Sponsors