Cameron Gannon Stats 2008 Season

2008 statistics

Played
25
Total Runs
934
Batting Average
71.85
50s/100s
4 / 3
High Score
150
Wickets
89
Bowling Average
7.16
Best Bowling
7/7
Catches
22
Run Outs
5
Stumpings
2

Matches

Bat & Bowl Team Opposition Date
0, 4/12 1st XI Chesham 6 Sep 2008
108*, 5/43 1st XI Yateley 30 Aug 2008
2 Sunday 1s Pheonix 24 Aug 2008
30, 4/41 1st XI Caversham and Redingensians 23 Aug 2008
150, 1/18 Sunday 1s Windsor Police 17 Aug 2008
31, 4/30 1st XI Datchet 16 Aug 2008
42, 4/15 Tour Whitchurch Heath 15 Aug 2008
23, 4/21 1st XI Barnes 2 Aug 2008
82*, 0/51 1st XI Odiham and Greywell 26 Jul 2008
64, 0/7 Sunday 1s Reading Old Boys 20 Jul 2008
37*, 6/17 1st XI Chiswick & Whitton 19 Jul 2008
67, 4/30 Sunday 1s Reading Lawyers 13 Jul 2008
9, 1/49 1st XI Maidenhead 12 Jul 2008
DNB, 5/21 1st XI Chesham 5 Jul 2008
17, 4/21 1st XI Yateley 28 Jun 2008
DNB, 5/26 1st XI Caversham and Redingensians 21 Jun 2008
DNB, 7/7 1st XI Datchet 14 Jun 2008
DNB, 7/33 1st XI Purley on Thames 7 Jun 2008
8, 2/23 1st XI Barnes 31 May 2008
87*, 7/22 1st XI Odiham and Greywell 24 May 2008
DNB, 3/49 1st XI Chiswick & Whitton 17 May 2008
150*, 2/40 1st XI Maidenhead 10 May 2008
9, 3/38 1st XI Reading 3 May 2008
6*, 2/15 1st XI Henley 27 Apr 2008
12*, 5/8 2nd XI Reading 26 Apr 2008
Sonning Platinum Sponsors