Gary Phillips Stats 2008 Season

2008 statistics

Played
18
Total Runs
362
Batting Average
36.20
50s/100s
1 / 0
High Score
79
Wickets
1
Bowling Average
14.00
Best Bowling
1/14
Catches
8

Matches

Bat & Bowl Team Opposition Date
0 1st XI Chesham 6 Sep 2008
27 1st XI Yateley 30 Aug 2008
10 1st XI Datchet 16 Aug 2008
17 1st XI Barnes 2 Aug 2008
18 1st XI Odiham and Greywell 26 Jul 2008
DNB 1st XI Chiswick & Whitton 19 Jul 2008
79* 1st XI Maidenhead 12 Jul 2008
31* 1st XI Chesham 5 Jul 2008
41 1st XI Yateley 28 Jun 2008
DNB 1st XI Caversham and Redingensians 21 Jun 2008
5* 1st XI Datchet 14 Jun 2008
20 1st XI Purley on Thames 7 Jun 2008
25 1st XI Barnes 31 May 2008
30 1st XI Odiham and Greywell 24 May 2008
42* 1st XI Chiswick & Whitton 17 May 2008
17 1st XI Maidenhead 10 May 2008
0* 1st XI Reading 3 May 2008
DNB, 1/14 1st XI Henley 27 Apr 2008
Sonning Platinum Sponsors