Skip to content
Menu
News

2006 Season

Sohail Aslam

Back to career stats

2006 Statistics

Batting

15 Played
505 Runs
42.08 Average
132 High Score
2 50s
1 100s

Bowling

24 Wickets
18.46 Average
5/70 Best Bowling

Fielding

6 Catches
1 Run Outs

Matches

Date Opposition Team Performance
3 Sep 2006 Englefield Sunday 1s 8&1/30
2 Sep 2006 Stratfield Turgis 2nd XI 14&0/21
26 Aug 2006 Emmbrook & Bearwood 2nd XI 27&0/22
19 Aug 2006 Goring 2nd XI 41&1/23
13 Aug 2006 Presidents XI MidWeek 7&0/29
12 Aug 2006 Crown Wood 2nd XI 99&5/70
5 Aug 2006 Pinkneys Green 2nd XI DNB&4/24
15 Jul 2006 Warfield 2nd XI 32&2/25
8 Jul 2006 Swindon Nalgo 1st XI DNB&0/11
2 Jul 2006 Iver Heath Sunday 1s 86&0/24
1 Jul 2006 Newbury Town 3rd XI 42*&4/32
17 Jun 2006 Goring 2nd XI 7&3/31
11 Jun 2006 Icl Fujitsu Sunday 1s 8&1/37
28 May 2006 Twyford Sunday 1s 132&3/28
30 Apr 2006 Denham Sunday 1s 2&0/36

Ready to Play?

Join Sonning Cricket Club — senior and junior cricket for men, women, boys and girls in the heart of Berkshire.

Join the Club

Club Partners