Skip to content
Menu
News

2006 Season

Dan Medhurst

Back to career stats

2006 Statistics

Batting

30 Played
87 Runs
5.80 Average
32 High Score
0 50s
0 100s

Bowling

29 Wickets
28.52 Average
4/18 Best Bowling

Fielding

10 Catches
1 Run Outs

Matches

Date Opposition Team Performance
16 Sep 2006 Wokingham Sunday 1s 0&0/48
10 Sep 2006 Reading Rugby Club Sunday 1s 0&2/40
9 Sep 2006 Sonning Intraclub Sunday 1s 1&0/34
3 Sep 2006 Englefield Sunday 1s DNB&0/34
26 Aug 2006 South East Reading 3rd XI 0
13 Aug 2006 Presidents XI MidWeek 7&0/25
12 Aug 2006 Purley 3rd XI DNB&1/36
30 Jul 2006 Odney Sunday 1s DNB&1/60
29 Jul 2006 Welford Park 3rd XI 32*
23 Jul 2006 Cookham Dean Sunday 1s 0*&1/44
16 Jul 2006 Reading Lawyers Sunday 1s DNB&1/33
15 Jul 2006 South East Reading 3rd XI 1&1/19
9 Jul 2006 Windlesham Sunday 1s 0&4/18
8 Jul 2006 Purley 3rd XI DNB&1/8
2 Jul 2006 Iver Heath Sunday 1s 3&0/36
1 Jul 2006 Newbury Town 3rd XI DNB
27 Jun 2006 Purley MidWeek DNB
25 Jun 2006 Englefield Sunday 1s 6&1/46
24 Jun 2006 Welford Park 3rd XI 8&0/13
17 Jun 2006 Twyford 3rd XI 1&2/27
11 Jun 2006 Icl Fujitsu Sunday 1s 5&1/41
7 Jun 2006 West Reading MidWeek DNB&3/30
4 Jun 2006 Windlesham Sunday 1s 1*&0/17
28 May 2006 Twyford Sunday 1s DNB&0/21
20 May 2006 Newbury Town 3rd XI 1&2/14
14 May 2006 Pheonix Sunday 1s 7&1/57
13 May 2006 Welford Park 3rd XI 9&0/33
7 May 2006 Lower Earley Sunday 1s DNB&2/38
6 May 2006 Twyford 3rd XI 5*&2/27
30 Apr 2006 Denham Sunday 1s DNB&3/28

Ready to Play?

Join Sonning Cricket Club — senior and junior cricket for men, women, boys and girls in the heart of Berkshire.

Join the Club

Club Partners