Abbas Ghulam Stats 2011 Season

2011 statistics

Played
8
Total Runs
39
Batting Average
7.80
50s/100s
0 / 0
High Score
26
Wickets
22
Bowling Average
19.09
Best Bowling
5/59
Catches
1

Matches

Bat & Bowl Team Opposition Date
7, 1/35 1st XI Wokingham 6 Aug 2011
4*, 5/74 1st XI Burnham 30 Jul 2011
DNB, 2/56 1st XI Bagshot 23 Jul 2011
1, 0/54 1st XI Falkland 11 Jun 2011
1, 5/59 1st XI Burnham 28 May 2011
26, 2/53 1st XI Bagshot 21 May 2011
0, 3/40 1st XI Boyne Hill 14 May 2011
DNB, 4/49 1st XI Maidenhead 7 May 2011
Sonning Platinum Sponsors