Gary Phillips Stats 2009 Season

2009 statistics

Played
19
Total Runs
342
Batting Average
22.80
50s/100s
2 / 0
High Score
67
Wickets
10
Bowling Average
9.40
Best Bowling
3/11
Catches
3

Matches

Bat & Bowl Team Opposition Date
14 1st XI Harefield 5 Sep 2009
6 1st XI Gerrards Cross 29 Aug 2009
0 1st XI Kew 22 Aug 2009
11* 1st XI Farnham Royal 8 Aug 2009
13 1st XI Purley on Thames 1 Aug 2009
21 1st XI Hillingdon Manor 25 Jul 2009
22 1st XI Newbury 18 Jul 2009
7 1st XI Burnham 11 Jul 2009
8 1st XI Harefield 4 Jul 2009
40, 2/30 MidWeek National Grid 2 Jul 2009
11 1st XI Kew 20 Jun 2009
DNB, 3/11 MidWeek National Grid 17 Jun 2009
DNB, 2/19 MidWeek Sulhamstead and Ufton 10 Jun 2009
67 1st XI Farnham Royal 6 Jun 2009
1*, 3/34 MidWeek Gulshan 3 Jun 2009
56 1st XI Purley on Thames 30 May 2009
33 1st XI Hillingdon Manor 23 May 2009
4 1st XI Newbury 16 May 2009
28 1st XI Burnham 9 May 2009
Sonning Platinum Sponsors