Mark Anderson Stats 2009 Season

2009 statistics

Played
15
Total Runs
6
Batting Average
3.00
50s/100s
0 / 0
High Score
4
Wickets
26
Bowling Average
15.08
Best Bowling
5/34
Catches
8
Run Outs
2

Matches

Bat & Bowl Team Opposition Date
DNB, 2/54 2nd XI Yateley 5 Sep 2009
DNB 2nd XI Windsor 29 Aug 2009
DNB, 4/8 2nd XI Farnham Common 22 Aug 2009
DNB, 1/19 2nd XI Chenies and Latimer 15 Aug 2009
4, 2/51 2nd XI Purley on Thames 8 Aug 2009
DNB, 1/13 Tour Whitchurch Heath 23 Jul 2009
DNB, 0/50 2nd XI Wooburn Narkovians 18 Jul 2009
DNB, 3/25 2nd XI Chiswick & Whitton 11 Jul 2009
DNB, 0/31 2nd XI Yateley 4 Jul 2009
2, 2/9 MidWeek Saxlingham Nethergate 2 Jul 2009
DNB, 2/19 2nd XI Farnham Common 20 Jun 2009
DNB, 3/42 2nd XI Chenies and Latimer 13 Jun 2009
DNB, 5/34 2nd XI Thatcham Town 30 May 2009
DNB, 1/1 2nd XI Omt 23 May 2009
DNB, 0/36 2nd XI Chiswick & Whitton 9 May 2009
Sonning Platinum Sponsors