Russell Johnson Stats 2004 Season

2004 statistics

Played
17
Total Runs
112
Batting Average
9.33
50s/100s
0 / 0
High Score
26
Wickets
1
Bowling Average
99.00
Best Bowling
1/12
Catches
3
Run Outs
2

Matches

Bat & Bowl Team Opposition Date
5, 1/12 Sunday 1s Twyford 26 Sep 2004
6 2nd XI Woodcote 28 Aug 2004
11* 2nd XI Ruislip Victoria 21 Aug 2004
3 2nd XI Crown Wood 14 Aug 2004
1* 2nd XI Farley Hill 7 Aug 2004
DNB 2nd XI Shinfield 31 Jul 2004
1, 0/25 MidWeek White Waltham 28 Jul 2004
26* 2nd XI Emmbrook & Bearwood 24 Jul 2004
4 2nd XI Compton 17 Jul 2004
9 MidWeek Waltham St Lawrence 14 Jul 2004
4 2nd XI Welford Park 10 Jul 2004
2 2nd XI Woodcote 26 Jun 2004
0 2nd XI Ruislip Victoria 19 Jun 2004
4 2nd XI Crown Wood 12 Jun 2004
6 2nd XI Farley Hill 5 Jun 2004
24*, 0/37 2nd XI Emmbrook & Bearwood 22 May 2004
6, 0/25 Sunday 1s Pheonix 16 May 2004
Sonning Platinum Sponsors