Sunday 1s vs Prestcold
21st May 2023Lost
Sonning Sunday 1s
38 for 9
Prestcold Prestcold CC
209 for 7
21st May 2023 - 13:00
Prestcold won the toss and elected to bat.
Match Report
Prestcold CC - Prestcold CC won the toss and elected to bat
Prestcold CC - Prestcold CC 209-7 (40)
Sonning CC - Sunday 1s 38-9 (14)
Prestcold CC - Prestcold CC - Won
Prestcold Prestcold CC Innings
209 for 7 (40 Overs)
| Batsmen | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Phil Desbois | c Alexander Fleming b Richard Skeil | 23 | 73 | 1 | 31.51 | |
| Chaz Mayhew | c Ewan Green b Ewan Green | 15 | 23 | 2 | 65.22 | |
| Alistair Grant | b Ali Ansari | 5 | 19 | 26.32 | ||
| Tim Benham | b Michael Longridge | 3 | 11 | 27.27 | ||
| Ian Barks | c Unsure b Ali Ansari | 0 | 8 | 0.00 | ||
| Matt Rosier | c Unsure b William Travers | 33 | 40 | 3 | 82.50 | |
| James Prior | b Robert Jones | 56 | 42 | 7 | 1 | 133.33 |
| Alex Davies | Not Out | 13 | 15 | 86.67 | ||
| Luke Rosier | Not Out | 5 | 6 | 1 | 83.33 | |
| Jonny Gingell | DNB | |||||
| Andrew Rosier | DNB | |||||
| Extras | 12b, 4lb, 5nb, 39w | 60 | ||||
| Total | (7 wickets) | 209 | ||||
| Bowling | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Ewan Green | 6 | 0 | 26 | 1 | 4.33 |
| Robert Jones | 5 | 0 | 21 | 1 | 4.20 |
| Ali Ansari | 6 | 0 | 21 | 2 | 3.50 |
| Michael Longridge | 8 | 1 | 28 | 1 | 3.50 |
| Richard Skeil | 5 | 0 | 30 | 1 | 6.00 |
| Oscar Hienzsch | 6 | 0 | 48 | 0 | 8.00 |
| William Travers | 4 | 0 | 22 | 1 | 5.50 |
| Fall of Wickets | |
|---|---|
| 1-42 (Chaz Mayhew), 2-66 (Alistair Grant), 3-74 (Tim Benham), 4-83 (Ian Barks), 5-93 (Phil Desbois), 6-174 (Matt Rosier), 7-202 (James Prior) |
Sonning Sunday 1s Innings
38 for 9 (14.1 Overs)
| Batsmen | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Richard Skeil | c Ian Barks b Luke Rosier | 0 | ||||
| William Travers | b Andrew Rosier | 0 | ||||
| Syed Naqi | b Luke Rosier | 11 | ||||
| Nandan Sant | Run out (Tim Benham) | 0 | ||||
| Alexander Fleming | b Andrew Rosier | 4 | ||||
| Oscar Hienzsch | c Chaz Mayhew b Luke Rosier | 3 | ||||
| Robert Jones | Not Out | 3 | ||||
| Michael Longridge | b Luke Rosier | 2 | ||||
| Ali Ansari | b Jonny Gingell | 4 | ||||
| Ewan Green | c James Prior b Jonny Gingell | 2 | ||||
| Extras | 1b, 5lb, 0nb, 3w | 9 | ||||
| Total | (9 wickets) | 38 | ||||
| Bowling | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Luke Rosier | 6 | 0 | 17 | 4 | 2.83 |
| Andrew Rosier | 6 | 4 | 6 | 2 | 1.00 |
| Jonny Gingell | 1.1 | 0 | 6 | 2 | 5.14 |
| Alex Davies | 1 | 0 | 5 | 0 | 5.00 |
| Fall of Wickets | |
|---|---|
Sonning Squad
- Richard Skeil
- William Travers
- Syed Naqi
- Nandan Sant
- Alexander Fleming W
- Oscar Hienzsch
- Robert Jones
- Michael Longridge C
- Ali Ansari
- Ewan Green
Prestcold Squad
- Phil Desbois
- Chaz Mayhew
- Alistair Grant
- Tim Benham
- Ian Barks W
- Matt Rosier
- James Prior
- Alex Davies
- Luke Rosier
- Jonny Gingell
- Andrew Rosier C