2nd XI vs Newbury
9th July 2022Lost

Sonning 2nd XI
133 for 10

Newbury 1st XI
283 for 5
9th July 2022 - 13:00
Newbury won the toss and elected to bat.
Match Report
Newbury CC - 1st XI won the toss and elected to bat
Newbury CC - 1st XI 283-5 declared (49)
Sonning CC - 2nd XI 133 all out (38)
Match In Progress
Newbury 1st XI Innings
283 for 5 (declared) (49.0 Overs)
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Charlie Anstey | b Stuart Tidbury | 17 | 34 | 3 | 0 | 50.00 |
Suryaprakash Sastry | c Toby Fitton b Stuart Tidbury | 6 | 10 | 1 | 0 | 60.00 |
Bhupendra Shekhawat | c Gerard Soames b Jacob Fitton | 37 | 58 | 6 | 0 | 63.79 |
Rohit Sengupta | c Rob Moseley b Jacob Fitton | 52 | 76 | 7 | 0 | 68.42 |
Jagjit Singh | Not Out | 85 | 66 | 8 | 3 | 128.79 |
John Duncan | b Raoul Harding | 14 | 15 | 2 | 0 | 93.33 |
Shailesh Sawant | Not Out | 41 | 37 | 8 | 0 | 110.81 |
Jimmy Herdman | DNB | |||||
Kevin Mills | DNB | |||||
P Kundar | DNB | |||||
Tom Kingston | DNB | |||||
Extras | 14b, 5lb, 2nb, 10w | 31 | ||||
Total | (5 wickets, declared) | 283 |
Bowling | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
Stuart Tidbury | 9.0 | 0 | 42 | 2 | 4.67 |
Michael Longridge | 10.0 | 0 | 51 | 0 | 5.10 |
Toby Fitton | 8.0 | 0 | 44 | 0 | 5.50 |
Jacob Fitton | 10.0 | 0 | 51 | 2 | 5.10 |
Daniel Longridge | 6.0 | 1 | 33 | 0 | 5.50 |
Raoul Harding | 6.0 | 0 | 43 | 1 | 7.17 |
Fall of Wickets | |
---|---|
1-15 (Suryaprakash Sastry), 2-41 (Charlie Anstey), 3-97 (Bhupendra Shekhawat), 4-151 (Rohit Sengupta), 5-184 (John Duncan) |
Sonning 2nd XI Innings
133 for 10 (38.0 Overs)
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Gerard Soames | lbw b Jimmy Herdman | 0 | 3 | 0 | 0 | 0.00 |
Rob Moseley | c Unsure b Charlie Anstey | 20 | 32 | 4 | 0 | 62.50 |
Jacob Fitton | c Unsure b Charlie Anstey | 30 | 35 | 6 | 0 | 85.71 |
William Hibberdine | c Unsure b Kevin Mills | 27 | 59 | 3 | 0 | 45.76 |
Raoul Harding | c Unsure b Charlie Anstey | 4 | 11 | 1 | 0 | 36.36 |
Michael Longridge | st Rohit Sengupta b Charlie Anstey | 0 | 4 | 0 | 0 | 0.00 |
Alexander Fleming | c Unsure b Charlie Anstey | 5 | 6 | 1 | 0 | 83.33 |
Toby Fitton | b P Kundar | 17 | 56 | 3 | 0 | 30.36 |
Stuart Tidbury | c Rohit Sengupta b Kevin Mills | 6 | 11 | 1 | 0 | 54.55 |
Daniel Longridge | b Kevin Mills | 2 | 12 | 0 | 0 | 16.67 |
Gary Phillips | Not Out | 0 | 0 | 0 | 0 | |
Extras | 11b, 4lb, 1nb, 6w | 22 | ||||
Total | (All out) | 133 |
Bowling | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
Jimmy Herdman | 4.0 | 1 | 15 | 1 | 3.75 |
P Kundar | 8.0 | 2 | 38 | 1 | 4.75 |
Tom Kingston | 6.0 | 1 | 30 | 0 | 5.00 |
Charlie Anstey | 11.0 | 6 | 19 | 5 | 1.73 |
Jagjit Singh | 3.0 | 1 | 6 | 0 | 2.00 |
Kevin Mills | 6.0 | 3 | 10 | 3 | 1.67 |
Fall of Wickets | |
---|---|
1-2 (Gerard Soames), 2-55 (Jacob Fitton), 3-60 (Rob Moseley), 4-79 (Raoul Harding), 5-79 (Michael Longridge), 6-95 (Alexander Fleming), 7-107 (William Hibberdine), 8-123 (Stuart Tidbury), 9-133 (Daniel Longridge), 10-133 (Toby Fitton) |
Sonning Squad
- Gary Phillips
- Gerard Soames C
- Alexander Fleming
- Rob Moseley
- Raoul Harding
- Jacob Fitton
- William Hibberdine W
- Toby Fitton
- Michael Longridge
- Stuart Tidbury
- Daniel Longridge
Newbury Squad
- Charlie Anstey
- Suryaprakash Sastry
- Bhupendra Shekhawat
- Rohit Sengupta W
- Jagjit Singh
- John Duncan
- Shailesh Sawant
- Kevin Mills C
- P Kundar
- Tom Kingston
- Jimmy Herdman