Sunday 1s vs Sydenham
24th July 2022Lost

Sonning Sunday 1s
113 for 10

Sydenham Friendly XI
167 for 5
24th July 2022 - 13:00
Sydenham won the toss and elected to bat.
Match Report
Sydenham CC, Oxon - Friendly XI won the toss and elected to bat
Sydenham CC, Oxon - Friendly XI 167-5 (35)
Sonning CC - Sunday 1s 113 all out (25)
Sydenham CC, Oxon - Friendly XI - Won
Sydenham Friendly XI Innings
167 for 5 (35.0 Overs)
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
P Reynolds | c Matthew Calhoum b Michael Longridge | 15 | 36 | 3 | 0 | 41.67 |
J Blakeley | c Daniel Longridge b Jacob Fitton | 49 | 76 | 8 | 0 | 64.47 |
C Loftus | b Daniel Longridge | 17 | 28 | 2 | 0 | 60.71 |
A Campbell | b Jacob Fitton | 46 | 36 | 5 | 1 | 127.78 |
C Jones | Retired not out | 8 | 7 | 1 | 0 | 114.29 |
Tony Blakeley | Not Out | 8 | 19 | 1 | 0 | 42.11 |
M Jones | b Kabir Dave | 10 | 7 | 1 | 0 | 142.86 |
T Roe | Not Out | 1 | 1 | 0 | 0 | 100.00 |
- Kermack | DNB | |||||
R Lang | DNB | |||||
C Howlet | DNB | |||||
Extras | 13b, 0lb, 0nb, 0w | 13 | ||||
Total | (5 wickets) | 167 |
Bowling | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
Connor Wardlaw | 7.0 | 1 | 32 | 0 | 4.57 |
Michael Longridge | 7.0 | 3 | 12 | 1 | 1.71 |
Daniel Longridge | 7.0 | 0 | 28 | 1 | 4.00 |
Maaz Salman | 7.0 | 0 | 46 | 0 | 6.57 |
Kabir Dave | 4.0 | 1 | 21 | 1 | 5.25 |
Jacob Fitton | 3.0 | 0 | 15 | 2 | 5.00 |
Fall of Wickets | |
---|---|
1-40 (P Reynolds), 2-77 (C Loftus), 3-140 (A Campbell), 4-141 (J Blakeley), 5-166 (M Jones) |
Sonning Sunday 1s Innings
113 for 10 (25.3 Overs)
Batsmen | Runs | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Matthew Calhoum | b C Jones | 10 | 26 | 1 | 0 | 38.46 |
Finlay Griffith | b C Jones | 4 | 10 | 1 | 0 | 40.00 |
Bharat Rathod | b R Lang | 0 | 4 | 0 | 0 | 0.00 |
Toby Fitton | Run out (Unsure) | 32 | 54 | 3 | 0 | 59.26 |
Jacob Fitton | lbw b R Lang | 6 | 10 | 1 | 0 | 60.00 |
Kabir Dave | b C Howlet | 2 | 4 | 0 | 0 | 50.00 |
Connor Wardlaw | c Unsure b M Jones | 28 | 21 | 5 | 0 | 133.33 |
Michael Longridge | b P Reynolds | 0 | 5 | 0 | 0 | 0.00 |
Charles Astwood | c Unsure b P Reynolds | 2 | 6 | 0 | 0 | 33.33 |
Daniel Longridge | Not Out | 2 | 6 | 0 | 0 | 33.33 |
Maaz Salman | c A Campbell b M Jones | 8 | 8 | 1 | 0 | 100.00 |
Extras | 13b, 0lb, 3nb, 3w | 19 | ||||
Total | (All out) | 113 |
Bowling | Overs | Maidens | Runs | Wickets | Economy |
---|---|---|---|---|---|
R Lang | 7.0 | 1 | 23 | 2 | 3.29 |
C Jones | 6.0 | 2 | 17 | 2 | 2.83 |
M Jones | 6.3 | 0 | 27 | 2 | 4.15 |
C Howlet | 3.0 | 0 | 24 | 1 | 8.00 |
P Reynolds | 3.0 | 0 | 9 | 2 | 3.00 |
Fall of Wickets | |
---|---|
1-15 (Finlay Griffith), 2-16 (Bharat Rathod), 3-27 (Matthew Calhoum), 4-48 (Jacob Fitton), 5-52 (Kabir Dave), 6-91 (Connor Wardlaw), 7-93 (Michael Longridge), 8-102 (Charles Astwood), 9-103 (Toby Fitton), 10-113 (Maaz Salman) |
Sonning Squad
- Charles Astwood C
- Matthew Calhoum W
- Kabir Dave
- Jacob Fitton
- Toby Fitton
- Finlay Griffith
- Daniel Longridge
- Michael Longridge
- Bharat Rathod
- Maaz Salman
- Connor Wardlaw
Sydenham Squad
- P Reynolds C
- J Blakeley
- C Loftus
- A Campbell W
- C Jones
- Tony Blakeley
- M Jones
- T Roe
- C Howlet
- R Lang
- - Kermack