17th July 2022
Sunday 1s v Palm Tree Palm Tree
Sonning Sunday 1s
175-10
Palm Tree Palm Tree
177-3
Sonning won the toss and elected to bat.
Match Report
Sonning CC - Sunday 1s won the toss and elected to bat
Sonning CC - Sunday 1s 175 all out (30)
Palm Tree CC - Palm Tree 177-3 (28)
Palm Tree CC - Palm Tree - Won
Sonning Sunday 1s Innings
175-10 (30.3 ov)
| Batsmen | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Richard Skeil | b Richard Stabbins | 0 | 7 | 0 | 0 | 0.00 |
| Oliver Rowe | c Jay Treasure b Matt Robins | 77 | 55 | 10 | 3 | 140.00 |
| Matthew Calhoum | c Syam Sanjayan b Harri Glazier | 3 | 20 | 0 | 0 | 15.00 |
| Michael Longridge | b Syam Sanjayan | 16 | 22 | 4 | 0 | 72.73 |
| Bharat Rathod | b Max Cromarty | 32 | 31 | 5 | 0 | 103.23 |
| Joshua Jones | lbw b Matt Robins | 0 | 1 | 0 | 0 | 0.00 |
| Mohammad Hameed | c Jay Treasure b Syam Sanjayan | 14 | 15 | 3 | 0 | 93.33 |
| Abdul Haadi Naqash | b Stephen Russell | 6 | 17 | 0 | 0 | 35.29 |
| Gus Cloete | c Jay Treasure b Max Cromarty | 13 | 8 | 1 | 0 | 162.50 |
| Adnan Syed | Not Out | 0 | 5 | 0 | 0 | 0.00 |
| Isaac Blakey | b Max Cromarty | 4 | 2 | 1 | 0 | 200.00 |
| Extras | 5b, 3lb, 0nb, 2w | 10 | ||||
| Total | (All out) | 175 | ||||
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Richard Stabbins | 8.0 | 2 | 22 | 1 | 2.75 |
| Harri Glazier | 6.0 | 0 | 43 | 1 | 7.17 |
| Stephen Russell | 5.0 | 1 | 35 | 1 | 7.00 |
| Syam Sanjayan | 5.0 | 1 | 24 | 2 | 4.80 |
| Matt Robins | 4.0 | 1 | 27 | 2 | 6.75 |
| Max Cromarty | 2.3 | 0 | 16 | 3 | 6.40 |
Fall of Wickets
1-10 (Richard Skeil), 2-34 (Matthew Calhoum), 3-98 (Michael Longridge), 4-112 (Oliver Rowe), 5-112 (Joshua Jones), 6-151 (Mohammad Hameed), 7-154 (Bharat Rathod), 8-171 (Abdul Haadi Naqash), 9-171 (Gus Cloete), 10-175 (Isaac Blakey)
Palm Tree Palm Tree Innings
177-3 (28.4 ov)
| Batsmen | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Colin McAndrew | c Richard Skeil b Isaac Blakey | 50 | 58 | 9 | 0 | 86.21 |
| Jay Treasure | c Richard Skeil b Abdul Haadi Naqash | 38 | 33 | 8 | 0 | 115.15 |
| Matt Robins | b Michael Longridge | 49 | 48 | 8 | 1 | 102.08 |
| Nara Hariharan | Not Out | 22 | 21 | 3 | 0 | 104.76 |
| Syam Sanjayan | Not Out | 9 | 15 | 2 | 0 | 60.00 |
| Stephen Russell | DNB | |||||
| Bill Wood | DNB | |||||
| Harri Glazier | DNB | |||||
| Paul Crego | DNB | |||||
| Max Cromarty | DNB | |||||
| Richard Stabbins | DNB | |||||
| Extras | 1b, 1lb, 3nb, 4w | 9 | ||||
| Total | (3 wkts) | 177 | ||||
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Adnan Syed | 4.0 | 0 | 28 | 0 | 7.00 |
| Mohammad Hameed | 4.4 | 1 | 34 | 0 | 7.29 |
| Gus Cloete | 4.0 | 0 | 27 | 0 | 6.75 |
| Abdul Haadi Naqash | 5.0 | 0 | 30 | 1 | 6.00 |
| Michael Longridge | 6.0 | 1 | 34 | 1 | 5.67 |
| Isaac Blakey | 4.0 | 0 | 11 | 1 | 2.75 |
| Oliver Rowe | 1.0 | 0 | 11 | 0 | 11.00 |
Fall of Wickets
1-79 (Jay Treasure), 2-139 (Colin McAndrew), 3-147 (Matt Robins)
Sonning Squad
-
Oliver Rowe
-
Richard Skeil
-
Matthew Calhoum
W
-
Michael Longridge
-
Bharat Rathod
-
Joshua Jones
-
Mohammad Hameed
-
Abdul Haadi Naqash
-
Gus Cloete
-
Adnan Syed
-
Isaac Blakey
C
Palm Tree Squad
-
Matt Robins
C
-
Jay Treasure
-
Nara Hariharan
-
Max Cromarty
-
Syam Sanjayan
-
Harri Glazier
-
Colin McAndrew
-
Bill Wood
W
-
Paul Crego
-
Stephen Russell
-
Richard Stabbins