Abbas Ghulam Stats 2010 Season

2010 statistics

Played
19
Total Runs
137
Batting Average
11.42
50s/100s
0 / 0
High Score
27
Wickets
39
Bowling Average
22.85
Best Bowling
7/76
Catches
3

Matches

Bat & Bowl Team Opposition Date
1, 2/39 1st XI Kew 4 Sep 2010
DNB, 4/42 1st XI Tring Park 28 Aug 2010
3, 2/49 1st XI Reading 21 Aug 2010
16*, 1/44 1st XI Boyne Hill 7 Aug 2010
25, 1/39 1st XI NPL 31 Jul 2010
27, 2/50 1st XI Henley 24 Jul 2010
1, 5/32 1st XI Falkland 17 Jul 2010
3, 0/56 1st XI Chesham 10 Jul 2010
0, 0/24 MidWeek Mortimer 8 Jul 2010
10*, 3/28 1st XI Kew 3 Jul 2010
0, 3/44 1st XI Tring Park 26 Jun 2010
DNB, 0/38 1st XI Reading 19 Jun 2010
12*, 0/62 1st XI Kidmore End 12 Jun 2010
0, 1/70 1st XI Boyne Hill 5 Jun 2010
0, 7/76 1st XI NPL 29 May 2010
2, 2/57 1st XI Henley 22 May 2010
18, 5/37 1st XI Falkland 15 May 2010
15*, 1/54 1st XI Chesham 8 May 2010
4*, 0/50 1st XI British Airways 1 May 2010
Sonning Platinum Sponsors