Gary Phillips Stats 2010 Season

2010 statistics

Played
21
Total Runs
165
Batting Average
13.75
50s/100s
0 / 0
High Score
27
Wickets
12
Bowling Average
10.75
Best Bowling
4/10
Catches
5

Matches

Bat & Bowl Team Opposition Date
5 1st XI Kew 4 Sep 2010
6 1st XI Tring Park 28 Aug 2010
0 1st XI Reading 21 Aug 2010
DNB 1st XI Boyne Hill 7 Aug 2010
13, 4/10 MidWeek Microsoft 3 Aug 2010
9 1st XI NPL 31 Jul 2010
6* 1st XI Henley 24 Jul 2010
27 1st XI Falkland 17 Jul 2010
10*, 1/44 1st XI Chesham 10 Jul 2010
9, 2/35 MidWeek Mortimer 8 Jul 2010
7 1st XI Kew 3 Jul 2010
8 1st XI Tring Park 26 Jun 2010
4* 1st XI Reading 19 Jun 2010
10* 1st XI Kidmore End 12 Jun 2010
14*, 3/10 MidWeek Woodley 8 Jun 2010
0 1st XI Boyne Hill 5 Jun 2010
24* 1st XI NPL 29 May 2010
5 1st XI Henley 22 May 2010
8 1st XI Falkland 15 May 2010
DNB, 2/30 1st XI British Airways 1 May 2010
DNB 1st XI Royal Ascot 24 Apr 2010
Sonning Platinum Sponsors