Skip to content
Menu
News

2004 Season

Sohail Aslam

Back to career stats

2004 Statistics

Batting

25 Played
512 Runs
23.27 Average
63 High Score
3 50s
0 100s

Bowling

17 Wickets
18.76 Average
3/11 Best Bowling

Fielding

6 Catches
1 Run Outs

Matches

Date Opposition Team Performance
26 Sep 2004 Twyford Sunday 1s 36&1/6
12 Sep 2004 Pheonix Sunday 1s 4&1/16
5 Sep 2004 Fiddlers Sunday 1s 1
29 Aug 2004 Royal Ascot Sunday 1s 51&3/17
28 Aug 2004 Woodcote 2nd XI 0&0/13
22 Aug 2004 Presidents XI MidWeek 6&0/14
21 Aug 2004 Ruislip Victoria 2nd XI 4&2/19
14 Aug 2004 Crown Wood 2nd XI 9
1 Aug 2004 Wokingham Sunday 1s 0&1/23
31 Jul 2004 Shinfield 2nd XI 63
28 Jul 2004 White Waltham MidWeek 28*&0/7
25 Jul 2004 Odney Sunday 1s 19*&3/11
24 Jul 2004 Emmbrook & Bearwood 2nd XI 58
17 Jul 2004 Compton 2nd XI 4
11 Jul 2004 Cookham Dean Sunday 1s 4&1/36
10 Jul 2004 Welford Park 2nd XI 0
26 Jun 2004 Woodcote 2nd XI 14
20 Jun 2004 Boyne Hill Sunday 1s 46&0/12
19 Jun 2004 Ruislip Victoria 2nd XI 42&0/10
13 Jun 2004 Wargrave Sunday 1s 12&1/24
6 Jun 2004 Crowthorne & Crown Wood Sunday 1s 41&2/46
30 May 2004 Windlesham Sunday 1s 28&1/21
23 May 2004 Harpsden Sunday 1s 42&1/36
22 May 2004 Sandhurst 1st XI DNB&0/8
16 May 2004 Pheonix Sunday 1s 0

Ready to Play?

Join Sonning Cricket Club — senior and junior cricket for men, women, boys and girls in the heart of Berkshire.

Join the Club

Club Partners