Abbas Ghulam Stats 2019 Season

2019 statistics

Played
13
Total Runs
206
Batting Average
34.33
50s/100s
2 / 0
High Score
62
Wickets
23
Bowling Average
17.22
Best Bowling
5/23
Catches
3

Matches

Bat & Bowl Team Opposition Date
1, 1/32 1st XI Reading 17 Aug 2019
DNB, 1/22 1st XI Theale and Tilehurst 10 Aug 2019
DNB, 4/45 1st XI Wokingham 3 Aug 2019
14, 3/38 1st XI Newbury 13 Jul 2019
DNB, 3/19 1st XI Wargrave 6 Jul 2019
DNB, 0/28 1st XI MCC 3 Jul 2019
62*, 1/76 2nd XI Purley on Thames 29 Jun 2019
12, 1/15 1st XI White Waltham 22 Jun 2019
DNB, 1/42 1st XI Reading 15 Jun 2019
4, 5/23 1st XI Theale and Tilehurst 8 Jun 2019
21, 1/21 1st XI Bagshot 25 May 2019
59*, 1/28 1st XI Bracknell & District 18 May 2019
33, 1/7 1st XI Newbury 11 May 2019
Sonning Platinum Sponsors