Abbas Ghulam Stats 2016 Season

2016 statistics

Played
13
Total Runs
148
Batting Average
29.60
50s/100s
1 / 0
High Score
54
Wickets
31
Bowling Average
23.13
Best Bowling
6/48
Catches
4

Matches

Bat & Bowl Team Opposition Date
11, 1/36 Sunday 1s Presidents XI 28 Aug 2016
54, 2/41 2nd XI Slough 27 Aug 2016
DNB, 3/52 1st XI Reading 13 Aug 2016
6*, 2/26 2nd XI Bracknell & District 30 Jul 2016
15, 2/81 1st XI Aldershot 23 Jul 2016
DNB, 4/123 2nd XI Boyne Hill 16 Jul 2016
DNB, 1/72 1st XI Purley 9 Jul 2016
44*, 1/75 1st XI Yateley 18 Jun 2016
0*, 6/48 1st XI Cove 4 Jun 2016
DNB, 2/45 1st XI Finchampstead 28 May 2016
DNB, 5/49 1st XI Aldershot 21 May 2016
9, 2/53 1st XI Eversley 14 May 2016
9, 0/16 Sunday 1s Earley 24 Apr 2016
Sonning Platinum Sponsors