Abbas Ghulam Stats 2015 Season

2015 statistics

Played
11
Total Runs
87
Batting Average
12.43
50s/100s
0 / 0
High Score
30
Wickets
29
Bowling Average
17.79
Best Bowling
7/143
Catches
3

Matches

Bat & Bowl Team Opposition Date
DNB, 3/28 1st XI Teddington Town 5 Sep 2015
8, 1/9 Sunday 1s Presidents XI 30 Aug 2015
20*, 2/54 1st XI Marlow Park 22 Aug 2015
0, 5/61 2nd XI Boyne Hill 15 Aug 2015
DNB, 0/43 1st XI Reading 8 Aug 2015
5, 7/143 1st XI Gerrards Cross 1 Aug 2015
3, 3/83 1st XI MCC 8 Jul 2015
DNB, 1/28 1st XI Kew 13 Jun 2015
12, 0/22 1st XI Reading 6 Jun 2015
9, 3/20 Sunday 1s Reading Lawyers 31 May 2015
30, 4/25 Sunday 1s Harpsden 24 May 2015
Sonning Platinum Sponsors