Richard
SKL
-
73 Highest Score
-
33.89 Batting Average
-
305 Total Runs
-
0/8 Best Bowling
-
0.00 Bowling Average
-
0 Total Wickets
Career statistics
- Debut
- Sunday 1s v Pheonix, 15 May 2005
- Last Match
- Sunday 1s v Twyford, 25 Sep 2005
- Played
- 10
- Total Runs
- 305
- Batting Average
- 33.89
- 50s/100s
- 3 / 0
- High Score
- 73
- Wickets
- 0
- Bowling Average
- 0.00
- Best Bowling
- 0/8
- Catches
- 2
Recent matches
| Bat & Bowl | Team | Opposition | Date |
|---|---|---|---|
| 73*, 0/8 | Sunday 1s | Twyford | 25 Sep 2005 |
| 61 | Sunday 1s | Wargrave | 4 Sep 2005 |
| 36 | Sunday 1s | Reading Rugby Club | 21 Aug 2005 |
| 9 | Sunday 1s | Icl Fujitsu | 7 Aug 2005 |
| 68 | Sunday 1s | Cookham Dean | 10 Jul 2005 |
| 2 | Sunday 1s | Boyne Hill | 3 Jul 2005 |
| 19 | Sunday 1s | Englefield | 26 Jun 2005 |
| 25 | Sunday 1s | Wargrave | 12 Jun 2005 |
| 9 | Sunday 1s | Harpsden | 22 May 2005 |
| 3 | Sunday 1s | Pheonix | 15 May 2005 |
Played Seasons
Biography
Spelt incorrectly - ARCHIVED