17th July 2021
3rd XI v Kew 4th XI
Sonning 3rd XI
207-3
Kew 4th XI
202-7
Sonning won the toss and elected to field.
Match Report
Sonning CC - 3rd XI won the toss and elected to field
Kew CC - 4th XI 202-7 (40)
Sonning CC - 3rd XI 207-3 (29)
Sonning CC - 3rd XI - Win (Win/Lose)
Kew 4th XI Innings
202-7 (40.0 ov)
| Batsmen | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Paul Holliday | b Charley Phillips | 0 | 2 | 0 | 0 | 0.00 |
| Will Atkinson | b Charley Phillips | 1 | 6 | 0 | 0 | 16.67 |
| Charlie Sims | c Unsure b Shahid Imtiaz | 22 | 78 | 3 | 0 | 28.21 |
| Trichur Ram | c Unsure b Shahid Imtiaz | 95 | 64 | 10 | 6 | 148.44 |
| Benny Reed | b Shahid Imtiaz | 15 | 34 | 1 | 0 | 44.12 |
| Yaman Wadhwani | b Michael Longridge | 32 | 25 | 3 | 1 | 128.00 |
| Kandeepan Panchanthan | st Matthew Calhoum b Jameel Ahamed | 19 | 24 | 3 | 0 | 79.17 |
| Madam Karrupiah | Not Out | 2 | 6 | 0 | 0 | 33.33 |
| Manindu Herath | Not Out | 1 | 4 | 0 | 0 | 25.00 |
| Alan Clarke | DNB | |||||
| Duncan Whitehead | DNB | |||||
| Extras | 4b, 1lb, 3nb, 7w | 15 | ||||
| Total | (7 wkts) | 202 | ||||
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Charley Phillips | 9.0 | 1 | 79 | 2 | 8.78 |
| Michael Longridge | 10.0 | 0 | 36 | 1 | 3.60 |
| James Kennealy | 7.0 | 0 | 41 | 0 | 5.86 |
| Shahid Imtiaz | 10.0 | 1 | 30 | 3 | 3.00 |
| Jameel Ahamed | 4.0 | 0 | 11 | 1 | 2.75 |
Fall of Wickets
1-0 (Paul Holliday), 2-2 (Will Atkinson), 3-111 (Charlie Sims), 4-138 (Trichur Ram), 5-156 (Benny Reed), 6-196 (Yaman Wadhwani), 7-200 (Kandeepan Panchanthan)
Sonning 3rd XI Innings
207-3 (29.0 ov)
| Batsmen | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Jameel Ahamed | b Duncan Whitehead | 19 | 15 | 3 | 1 | 126.67 |
| William Hibberdine | Not Out | 68 | 78 | 8 | 1 | 87.18 |
| Shamitha Widanapathirana | b Manindu Herath | 12 | 11 | 3 | 0 | 109.09 |
| Hugo Popplewell | c Paul Holliday b Manindu Herath | 17 | 23 | 3 | 0 | 73.91 |
| Matthew Calhoum | Not Out | 59 | 54 | 11 | 0 | 109.26 |
| Michael Longridge | DNB | |||||
| Charley Phillips | DNB | |||||
| Charles Astwood | DNB | |||||
| James Kennealy | DNB | |||||
| Arun Kumar Pera | DNB | |||||
| Shahid Imtiaz | DNB | |||||
| Extras | 8b, 0lb, 5nb, 19w | 32 | ||||
| Total | (3 wkts) | 207 | ||||
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Duncan Whitehead | 3.0 | 0 | 23 | 1 | 7.67 |
| Trichur Ram | 9.0 | 0 | 73 | 0 | 8.11 |
| Manindu Herath | 6.0 | 0 | 43 | 2 | 7.17 |
| Benny Reed | 4.0 | 0 | 17 | 0 | 4.25 |
| Yaman Wadhwani | 2.0 | 0 | 12 | 0 | 6.00 |
| Alan Clarke | 4.0 | 0 | 21 | 0 | 5.25 |
| Will Atkinson | 1.0 | 0 | 10 | 0 | 10.00 |
Fall of Wickets
1-39 (Jameel Ahamed), 2-58 (Shamitha Widanapathirana), 3-91 (Hugo Popplewell)
Sonning Squad
-
Charles Astwood
C
-
Jameel Ahamed
-
Shamitha Widanapathirana
-
William Hibberdine
-
Hugo Popplewell
-
Matthew Calhoum
W
-
James Kennealy
-
Charley Phillips
-
Michael Longridge
-
Arun Kumar Pera
-
Shahid Imtiaz
Kew Squad
-
Paul Holliday
W
-
Charlie Sims
-
Will Atkinson
-
Trichur Ram
-
Yaman Wadhwani
-
Benny Reed
-
Kandeepan Panchanthan
-
Madam Karrupiah
-
Alan Clarke
C
-
Duncan Whitehead
-
Manindu Herath