1st XI vs Sulhamstead & Ufton
28th August 2021Lost
Sonning 1st XI
169 for 10
Sulhamstead & Ufton 1st XI
170 for 6
28th August 2021 - 12:30
Sonning won the toss and elected to bat.
Match Report
Sonning CC - 1st XI won the toss and elected to bat
Sonning CC - 1st XI 169 all out (44)
Sulhamstead & Ufton CC - 1st XI 170-6 (40)
Sulhamstead & Ufton CC - 1st XI - Win (Win/Lose)
Sonning 1st XI Innings
169 for 10 (44.0 Overs)
| Batsmen | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Peter Dean | lbw b Charlie Baker | 29 | 52 | 3 | 0 | 55.77 |
| Duncan Parr | c Jamie Seward b Doug MacDonald | 8 | 22 | 1 | 0 | 36.36 |
| Tobias Allday | Run out (Christian Blackford) | 30 | 67 | 3 | 0 | 44.78 |
| Andrew Niblett | c Matthew Gill b Stuart Hornby | 7 | 18 | 0 | 0 | 38.89 |
| Mannu Rawat | c Andrew MacEwen b Stuart Hornby | 9 | 16 | 0 | 0 | 56.25 |
| Josh Honey | lbw b Charlie Baker | 1 | 4 | 0 | 0 | 25.00 |
| Connor Wardlaw | lbw b Stuart Hornby | 1 | 3 | 0 | 0 | 33.33 |
| Peter Higginbottom | c Andrew MacEwen b Stuart Hornby | 0 | 1 | 0 | 0 | 0.00 |
| Mehar Ali Kaleem | Not Out | 27 | 41 | 2 | 0 | 65.85 |
| Ella Phillips | Run out (Jason Doole) | 6 | 25 | 0 | 0 | 24.00 |
| Gus Cloete | c Doug MacDonald b Matthew Gill | 13 | 16 | 0 | 0 | 81.25 |
| Extras | 0b, 5lb, 1nb, 32w | 38 | ||||
| Total | (All out) | 169 | ||||
| Bowling | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Doug MacDonald | 9.0 | 1 | 39 | 1 | 4.33 |
| Matthew Gill | 10.0 | 0 | 33 | 1 | 3.30 |
| Charlie Baker | 10.0 | 1 | 21 | 2 | 2.10 |
| Stuart Hornby | 10.0 | 1 | 41 | 4 | 4.10 |
| Steve Belcher | 5.0 | 0 | 30 | 0 | 6.00 |
| Fall of Wickets | |
|---|---|
| 1-13 (Duncan Parr), 2-88 (Peter Dean), 3-94 (Tobias Allday), 4-104 (Andrew Niblett), 5-106 (Josh Honey), 6-107 (Connor Wardlaw), 7-107 (Peter Higginbottom), 8-119 (Mannu Rawat), 9-141 (Ella Phillips), 10-169 (Gus Cloete) |
Sulhamstead & Ufton 1st XI Innings
170 for 6 (40.0 Overs)
| Batsmen | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Steve Belcher | c Gus Cloete b Gus Cloete | 0 | 3 | 0 | 0 | 0.00 |
| Jason Doole | c Peter Dean b Ella Phillips | 28 | 45 | 5 | 0 | 62.22 |
| Chris Mercer | c Connor Wardlaw b Andrew Niblett | 19 | 30 | 3 | 0 | 63.33 |
| Andrew MacEwen | lbw b Andrew Niblett | 0 | 3 | 0 | 0 | 0.00 |
| Jamie Seward | c Duncan Parr b Josh Honey | 16 | 15 | 2 | 0 | 106.67 |
| Matt Burrows | b Mehar Ali Kaleem | 13 | 30 | 1 | 0 | 43.33 |
| Christian Blackford | Not Out | 56 | 77 | 7 | 2 | 72.73 |
| Stuart Hornby | Not Out | 26 | 37 | 5 | 0 | 70.27 |
| Matthew Gill | DNB | |||||
| Doug MacDonald | DNB | |||||
| Charlie Baker | DNB | |||||
| Extras | 1b, 1lb, 0nb, 10w | 12 | ||||
| Total | (6 wickets) | 170 | ||||
| Bowling | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Gus Cloete | 3.0 | 0 | 22 | 1 | 7.33 |
| Peter Higginbottom | 6.0 | 1 | 29 | 0 | 4.83 |
| Ella Phillips | 10.0 | 1 | 38 | 1 | 3.80 |
| Andrew Niblett | 6.0 | 0 | 24 | 2 | 4.00 |
| Josh Honey | 9.0 | 1 | 27 | 1 | 3.00 |
| Mehar Ali Kaleem | 4.0 | 1 | 15 | 1 | 3.75 |
| Tobias Allday | 2.0 | 0 | 13 | 0 | 6.50 |
| Fall of Wickets | |
|---|---|
| 1-0 (Steve Belcher), 2-48 (Chris Mercer), 3-50 (Andrew MacEwen), 4-72 (Jamie Seward), 5-72 (Jason Doole), 6-110 (Matt Burrows) |
Sonning Squad
- Peter Dean
- Duncan Parr
- Tobias Allday
- Andrew Niblett C
- Mannu Rawat
- Josh Honey
- Connor Wardlaw W
- Peter Higginbottom
- Ella Phillips
- Mehar Ali Kaleem
- Gus Cloete
Sulhamstead & Ufton Squad
- Matt Burrows C
- Andrew MacEwen W
- Jason Doole
- Steve Belcher
- Chris Mercer
- Christian Blackford
- Stuart Hornby
- Matthew Gill
- Doug MacDonald
- Charlie Baker
- Jamie Seward