Sunday 1s vs Hurley
6th June 2021Won
Sonning Sunday 1s
221 for 6
Hurley Sunday 1st XI
215 for 9
6th June 2021 - 13:30
Sonning won the toss and elected to field.
Match Report
Sonning CC - Sunday 1s won the toss and elected to field
Hurley CC - Sunday 1st XI 215-9 (40)
Sonning CC - Sunday 1s 221-6 (40)
Sonning CC - Sunday 1s - Won
Hurley Sunday 1st XI Innings
215 for 9 (40 Overs)
| Batsmen | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Shoaib Kayani | c Josh Honey b Connor Wardlaw | 34 | 54 | 3 | 62.96 | |
| Mike Cole | lbw b Mike Eaton | 12 | 18 | 1 | 66.67 | |
| Mubashir Nabi | c Connor Wardlaw b Mike Eaton | 0 | 7 | 0.00 | ||
| John Munday | st Alexander Fleming b Josh Honey | 15 | 14 | 3 | 107.14 | |
| Parvinder Hunjan | b Josh Honey | 39 | 46 | 5 | 1 | 84.78 |
| Hamzah Zaman | c Alexander Fleming b Connor Wardlaw | 16 | 27 | 3 | 59.26 | |
| Joe Graham | Not Out | 58 | 49 | 11 | 118.37 | |
| Ajmal Ali | b Connor Wardlaw | 0 | 2 | 0.00 | ||
| Mike Walton | b Mark Lilley | 4 | 17 | 23.53 | ||
| Maz Nabi | b David Coutts | 0 | 2 | 0.00 | ||
| Mo Basharat | Not Out | 6 | 9 | 1 | 66.67 | |
| Extras | 4b, 4lb, 3nb, 20w | 31 | ||||
| Total | (9 wickets) | 215 | ||||
| Bowling | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| David Coutts | 8 | 0 | 52 | 1 | 6.50 |
| Mike Eaton | 6 | 0 | 49 | 2 | 8.17 |
| Josh Honey | 8 | 1 | 21 | 2 | 2.63 |
| Pete Titus | 6 | 0 | 32 | 0 | 5.33 |
| Connor Wardlaw | 6 | 0 | 37 | 3 | 6.17 |
| Mark Lilley | 5 | 2 | 15 | 1 | 3.00 |
| Bill Travers | 1 | 0 | 1 | 0 | 1.00 |
| Fall of Wickets | |
|---|---|
| 1-28 (Mike Cole), 2-30 (Unsure), 3-56 (John Munday), 4-106 (Parvinder Hunjan), 5-132 (Hamzah Zaman), 6-133 (Shoaib Kayani), 7-135 (Ajmal Ali), 8-162 (Mubashir Nabi), 9-192 (Maz Nabi) |
Sonning Sunday 1s Innings
221 for 6 (40 Overs)
| Batsmen | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| David Coutts | b Joe Graham | 51 | 7 | |||
| Richard Skeil | c Parvinder Hunjan b Maz Nabi | 14 | 1 | |||
| Prakash Dsouza | st Mike Walton b Mike Cole | 77 | 11 | |||
| Bill Travers | lbw b John Munday | 10 | 1 | |||
| Syed Naqi | b Mike Cole | 13 | 1 | |||
| Mark Lilley | b Mike Cole | 6 | 1 | |||
| Alexander Fleming | Not Out | 7 | 1 | |||
| Connor Wardlaw | Not Out | 16 | 1 | 1 | ||
| Pete Titus | DNB | |||||
| Josh Honey | DNB | |||||
| Mike Eaton | DNB | |||||
| Extras | 10b, 0lb, 1nb, 16w | 27 | ||||
| Total | (6 wickets) | 221 | ||||
| Bowling | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Hamzah Zaman | 4 | 0 | 22 | 0 | 5.50 |
| Maz Nabi | 6 | 0 | 32 | 1 | 5.33 |
| Parvinder Hunjan | 6 | 1 | 29 | 0 | 4.83 |
| Mo Basharat | 8 | 0 | 40 | 0 | 5.00 |
| John Munday | 6 | 0 | 33 | 1 | 5.50 |
| Joe Graham | 5 | 0 | 35 | 1 | 7.00 |
| Mike Cole | 5 | 0 | 20 | 3 | 4.00 |
| Fall of Wickets | |
|---|---|
| 1-48 (Richard Skeil), 2-149 (David Coutts), 3-175 (Bill Travers), 4-191 (Prakash Dsouza), 5-192 (Syed Naqi), 6-197 (Mark Lilley) |
Sonning Squad
- Richard Skeil
- David Coutts
- Prakash Dsouza
- Bill Travers
- Syed Naqi
- Mark Lilley
- Alexander Fleming W
- Connor Wardlaw C
- Pete Titus
- Josh Honey
- Mike Eaton
Hurley Squad
- Shoaib Kayani
- Mike Cole
- Maz Nabi
- John Munday
- Parvinder Hunjan
- Hamzah Zaman
- Joe Graham
- Mubashir Nabi
- Mike Walton W
- Ajmal Ali
- Mo Basharat C