Skip to content
Menu
News

2nd June 2024

Womens 1st XI v Emmbrook & Bearwood Womens 1st XI

Sonning Womens 1st XI

102-2

Sonning
Emmbrook & Bearwood logo

Emmbrook & Bearwood Womens 1st XI

53-3

Won

Sonning won the toss and elected to field.

Emmbrook & Bearwood Womens 1st XI Innings

53-3 (16.0 ov)

Batsmen R B 4s 6s SR
Jenny Partridge 2 16 0 0 12.50
Tina Lucas 7 8 1 0 87.50
Arti Agrawal 3 12 0 0 25.00
Deepa Ravi 9 12 1 0 75.00
Anna Smy 4 19 0 0 21.05
Aparna Jain 0 5 0 0 0.00
Katherine Brickley 4 12 0 0 33.33
Prisha Pandit 5 12 0 0 41.67
Extras 5b, 1lb, 0nb, 13w 19
Total (3 wkts) 53
Bowling O M R W Econ
Chloe Bailey 3.0 0 5 1 1.67
Sophie Parker 3.0 1 6 0 2.00
Elinor Longridge 3.0 0 11 1 3.67
Amberley Taylor 2.0 0 13 1 6.50
Katie Barrows 2.0 1 4 0 2.00
Sharon Fleming 1.0 0 1 0 1.00
Rita Green 2.0 0 7 0 3.50

Sonning Womens 1st XI Innings

102-2 (16.0 ov)

Batsmen R B 4s 6s SR
Sophie Parker 23 13 5 0 176.92
Elinor Longridge 2 11 0 0 18.18
Katie Barrows 6 11 0 0 54.55
Sharon Fleming 2 13 0 0 15.38
Rita Green 14 13 1 0 107.69
Amberley Taylor 1 11 0 0 9.09
Chloe Bailey 5 10 0 0 50.00
Siobhan Davis 16 14 2 0 114.29
Extras 2b, 0lb, 10nb, 21w 33
Total (2 wkts) 102
Bowling O M R W Econ
Katherine Brickley 4.0 0 28 0 7.00
Deepa Ravi 3.0 1 17 0 5.67
Prisha Pandit 4.0 0 27 1 6.75
Arti Agrawal 4.0 0 18 1 4.50
Anna Smy 1.0 0 10 0 10.00

Ready to Play?

Join Sonning Cricket Club — senior and junior cricket for men, women, boys and girls in the heart of Berkshire.

Join the Club

Club Partners