31st July 2021
2nd XI v Fleet 2nd XI
Sonning 2nd XI
201-7
Fleet 2nd XI
130-10
Fleet won the toss and elected to field.
Match Report
Fleet CC - 2nd XI won the toss and elected to field
Sonning CC - 2nd XI 201-7 declared (47)
Fleet CC - 2nd XI 130 all out (35)
Sonning CC - 2nd XI - Win (Traditional)
Sonning 2nd XI Innings
201-7 (dec) (47 ov)
| Batsmen | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Gerard Soames | lbw b David Hilditch | 33 | 0 | 0 | 0 | |
| Jameel Ahamed | c Aloka Dias b Harry Gilbert | 35 | 0 | 0 | 0 | |
| William Hibberdine | c Sam Payne b Harry Gilbert | 41 | 0 | 0 | 0 | |
| Jamie Tidbury | b David Hilditch | 0 | 0 | 0 | 0 | |
| Gary Phillips | c Sam Payne b David Hilditch | 8 | 0 | 0 | 0 | |
| Dan Anderson | DNB | |||||
| Oliver Rowe | b Harry Gilbert | 34 | 0 | 0 | 0 | |
| David Rowe | DNB | |||||
| Charley Phillips | DNB | |||||
| Mehar Ali Kaleem | DNB | |||||
| Stephen Hill | DNB | |||||
| Extras | 0b, 4lb, 4nb, 6w | 14 | ||||
| Total | (7 wkts, dec) | 201 | ||||
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Harry Gilbert | 12 | 3 | 59 | 3 | 4.92 |
| Matthew Cairns | 8 | 1 | 32 | 0 | 4.00 |
| Aloka Dias | 8 | 2 | 21 | 0 | 2.63 |
| David Hilditch | 10 | 2 | 43 | 3 | 4.30 |
| Jeremy Curd | 9 | 1 | 42 | 0 | 4.67 |
Fall of Wickets
1-0 (Unsure), 2-0 (Unsure), 3-0 (Unsure), 4-0 (Unsure), 5-0 (Unsure), 6-0 (Unsure), 7-0 (Unsure)
Fleet 2nd XI Innings
130-10 (35 ov)
| Batsmen | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Simon Payne | b Mehar Ali Kaleem | 53 | 0 | 0 | 0 | |
| Matthew Cairns | b Oliver Rowe | 5 | 0 | 0 | 0 | |
| Anirudh Diggavi | b Mehar Ali Kaleem | 1 | 0 | 0 | 0 | |
| Joel Varghese | b Mehar Ali Kaleem | 5 | 0 | 0 | 0 | |
| Aloka Dias | b Mehar Ali Kaleem | 0 | 0 | 0 | 0 | |
| Steve Merker | b Jamie Tidbury | 10 | 0 | 0 | 0 | |
| Jeremy Curd | c Unsure b David Rowe | 2 | 0 | 0 | 0 | |
| Kevin Stilwell | b David Rowe | 0 | 0 | 0 | 0 | |
| Sam Payne | b Jamie Tidbury | 0 | 0 | 0 | 0 | |
| David Hilditch | DNB | |||||
| Harry Gilbert | c Unsure b David Rowe | 8 | 0 | 0 | 0 | |
| Extras | 7b, 7lb, 0nb, 18w | 32 | ||||
| Total | (All out) | 130 | ||||
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Oliver Rowe | 7 | 0 | 26 | 1 | 3.71 |
| Mehar Ali Kaleem | 10 | 0 | 36 | 4 | 3.60 |
| Charley Phillips | 5 | 0 | 21 | 0 | 4.20 |
| Jamie Tidbury | 7 | 0 | 15 | 2 | 2.14 |
| David Rowe | 6 | 0 | 18 | 3 | 3.00 |
Fall of Wickets
1-0 (Unsure), 2-0 (Unsure), 3-0 (Unsure), 4-0 (Unsure), 5-0 (Unsure), 6-0 (Unsure), 7-0 (Unsure), 8-0 (Unsure), 9-0 (Unsure), 10-130 (Unsure)
Sonning Squad
-
Gerard Soames
-
Jameel Ahamed
-
William Hibberdine
-
Jamie Tidbury
-
Gary Phillips
-
Dan Anderson
C
-
Oliver Rowe
-
David Rowe
-
Charley Phillips
-
Mehar Ali Kaleem
-
Stephen Hill
W
Fleet Squad
-
Simon Payne
-
Matthew Cairns
-
Anirudh Diggavi
-
Joel Varghese
-
Aloka Dias
-
Steve Merker
-
Jeremy Curd
-
Kevin Stilwell
C
-
Sam Payne
W
-
David Hilditch
-
Harry Gilbert