1st XI vs Sulhamstead & Ufton
26th June 2021Draw
Sonning 1st XI
266 for 5
Sulhamstead & Ufton 1st XI
190 for 5
26th June 2021 - 13:00
Sulhamstead & Ufton won the toss and elected to field.
Match Report
Sulhamstead & Ufton CC - 1st XI won the toss and elected to field
Sonning CC - 1st XI 266-5 (52)
Sulhamstead & Ufton CC - 1st XI 190-5 (48)
Drew
Sonning 1st XI Innings
266 for 5 (52.0 Overs)
| Batsmen | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Duncan Parr | b Rehaan Samdani | 21 | 44 | 2 | 0 | 47.73 |
| Connor Wardlaw | b Rehaan Samdani | 64 | 60 | 10 | 0 | 106.67 |
| Mannu Rawat | c Doug MacDonald b Rehaan Samdani | 46 | 64 | 8 | 0 | 71.88 |
| Tobias Allday | c Phillip Walden b Matthew Gill | 26 | 55 | 4 | 0 | 47.27 |
| Andrew Niblett | Not Out | 64 | 50 | 7 | 2 | 128.00 |
| Jamie Tidbury | b Matthew Gill | 1 | 2 | 0 | 0 | 50.00 |
| Josh Honey | Not Out | 39 | 37 | 4 | 0 | 105.41 |
| Peter Higginbottom | DNB | |||||
| Ghulam Abbas | DNB | |||||
| Charley Phillips | DNB | |||||
| Gus Cloete | DNB | |||||
| Extras | 3b, 1lb, 0nb, 1w | 5 | ||||
| Total | (5 wickets) | 266 | ||||
| Bowling | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Doug MacDonald | 10.0 | 1 | 37 | 0 | 3.70 |
| Matthew Gill | 8.0 | 1 | 35 | 2 | 4.38 |
| Charlie Baker | 8.0 | 0 | 49 | 0 | 6.13 |
| Rehaan Samdani | 9.0 | 1 | 55 | 3 | 6.11 |
| Sam Oppenheimer | 6.0 | 0 | 22 | 0 | 3.67 |
| Craig Palmer | 7.0 | 2 | 41 | 0 | 5.86 |
| Steve Belcher | 2.0 | 1 | 5 | 0 | 2.50 |
| Aaron Briggs | 2.0 | 0 | 18 | 0 | 9.00 |
| Fall of Wickets | |
|---|---|
| 1-56 (Duncan Parr), 2-103 (Connor Wardlaw), 3-148 (Mannu Rawat), 4-172 (Tobias Allday), 5-174 (Jamie Tidbury) |
Sulhamstead & Ufton 1st XI Innings
190 for 5 (48.0 Overs)
| Batsmen | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Steve Belcher | Not Out | 62 | 130 | 6 | 1 | 47.69 |
| Phillip Walden | c Unsure b Ghulam Abbas | 0 | 4 | 0 | 0 | 0.00 |
| Sam Oppenheimer | lbw b Josh Honey | 24 | 67 | 3 | 0 | 35.82 |
| Aaron Briggs | lbw b Andrew Niblett | 33 | 44 | 4 | 0 | 75.00 |
| Jamie Seward | b Andrew Niblett | 10 | 8 | 1 | 0 | 125.00 |
| Christian Blackford | c Josh Honey b Peter Higginbottom | 14 | 22 | 3 | 0 | 63.64 |
| Craig Palmer | Not Out | 33 | 14 | 3 | 1 | 235.71 |
| Matthew Gill | DNB | |||||
| Doug MacDonald | DNB | |||||
| Charlie Baker | DNB | |||||
| Rehaan Samdani | DNB | |||||
| Extras | 4b, 3lb, 1nb, 7w | 15 | ||||
| Total | (5 wickets) | 190 | ||||
| Bowling | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Ghulam Abbas | 6.0 | 1 | 10 | 1 | 1.67 |
| Gus Cloete | 6.0 | 1 | 17 | 0 | 2.83 |
| Charley Phillips | 6.0 | 0 | 19 | 0 | 3.17 |
| Andrew Niblett | 11.0 | 1 | 51 | 3 | 4.64 |
| Josh Honey | 5.0 | 0 | 21 | 1 | 4.20 |
| Peter Higginbottom | 4.0 | 0 | 20 | 0 | 5.00 |
| Jamie Tidbury | 3.0 | 0 | 14 | 0 | 4.67 |
| Tobias Allday | 7.0 | 0 | 31 | 0 | 4.43 |
| Fall of Wickets | |
|---|---|
| 1-1 (Phillip Walden), 2-51 (Sam Oppenheimer), 3-103 (Aaron Briggs), 4-117 (Jamie Seward), 5-149 (Christian Blackford) |
Sonning Squad
- Ghulam Abbas
- Andrew Niblett C
- Charley Phillips
- Connor Wardlaw W
- Duncan Parr
- Gus Cloete
- Jamie Tidbury
- Josh Honey
- Mannu Rawat
- Peter Higginbottom
- Tobias Allday
Sulhamstead & Ufton Squad
- Steve Belcher
- Phillip Walden W
- Sam Oppenheimer
- Aaron Briggs
- Jamie Seward
- Christian Blackford
- Craig Palmer
- Matthew Gill
- Doug MacDonald C
- Charlie Baker
- Rehaan Samdani