3rd XI vs Thatcham Town
9th July 2022Lost
Sonning 3rd XI
161 for 10
Thatcham Town 3rd XI
222 for 0
9th July 2022 - 13:00
Sonning won the toss and elected to field.
Match Report
Sonning CC - 3rd XI won the toss and elected to field
Thatcham Town CC - 3rd XI 222-0 (40)
Sonning CC - 3rd XI 161 all out (36)
Thatcham Town CC - 3rd XI - Win (Win/Lose)
Thatcham Town 3rd XI Innings
222 for 0 (40.0 Overs)
| Batsmen | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Nicholas MacKay | DNB | |||||
| Will Everitt | DNB | |||||
| Henry Britter | DNB | |||||
| Shlok Chopra | DNB | |||||
| Satheesh Krishnan | DNB | |||||
| Babu Periyasamy | DNB | |||||
| Coul-Badeen Popal Zai | DNB | |||||
| Perry Moore | DNB | |||||
| Matthew Cox | DNB | |||||
| Samuel Dillaway | DNB | |||||
| Varun Thambirauah | DNB | |||||
| Extras | 8b, 6lb, 2nb, 14w | 30 | ||||
| Total | (0 wickets) | 222 | ||||
| Bowling | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Abdul-Haadi Naqash | 2.0 | 0 | 0 | 0 | 0.00 |
| Tahir Naqash | 8.0 | 0 | 0 | 0 | 0.00 |
| Robert Jones | 2.0 | 0 | 0 | 0 | 0.00 |
| James Kennealy | 4.0 | 0 | 0 | 0 | 0.00 |
| Shenul Widanapathirana | 8.0 | 0 | 0 | 0 | 0.00 |
| Arun Kumar Pera | 8.0 | 0 | 0 | 0 | 0.00 |
| Tarun Raj Ponsingh | 8.0 | 0 | 0 | 0 | 0.00 |
| Fall of Wickets | |
|---|---|
Sonning 3rd XI Innings
161 for 10 (36.5 Overs)
| Batsmen | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sohail Malik | c Unsure b Matthew Cox | 4 | 11 | 0 | 0 | 36.36 |
| Tahir Naqash | c Satheesh Krishnan b Varun Thambirauah | 32 | 33 | 6 | 0 | 96.97 |
| Shamitha Widanapathirana | c Unsure b Varun Thambirauah | 20 | 26 | 2 | 1 | 76.92 |
| Shenul Widanapathirana | b Coul-Badeen Popal Zai | 16 | 26 | 2 | 0 | 61.54 |
| Arun Kumar Pera | c Unsure b Varun Thambirauah | 2 | 11 | 0 | 0 | 18.18 |
| Joel Varghese | b Perry Moore | 24 | 35 | 4 | 0 | 68.57 |
| James Kennealy | c Unsure b Perry Moore | 25 | 18 | 6 | 0 | 138.89 |
| Robert Jones | c Unsure b Varun Thambirauah | 13 | 29 | 2 | 0 | 44.83 |
| Abdul-Haadi Naqash | c Unsure b Perry Moore | 7 | 14 | 1 | 0 | 50.00 |
| Tarun Raj Ponsingh | Not Out | 2 | 14 | 0 | 0 | 14.29 |
| Joshua Jones | b Varun Thambirauah | 1 | 7 | 0 | 0 | 14.29 |
| Extras | 9b, 2lb, 0nb, 4w | 15 | ||||
| Total | (All out) | 161 | ||||
| Bowling | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Matthew Cox | 5.0 | 1 | 21 | 1 | 4.20 |
| Samuel Dillaway | 6.0 | 0 | 38 | 0 | 6.33 |
| Varun Thambirauah | 5.5 | 1 | 15 | 5 | 2.57 |
| Coul-Badeen Popal Zai | 8.0 | 0 | 28 | 1 | 3.50 |
| Perry Moore | 8.0 | 1 | 39 | 3 | 4.88 |
| Nicholas MacKay | 4.0 | 1 | 9 | 0 | 2.25 |
| Fall of Wickets | |
|---|---|
| 1-24 (Sohail Malik), 2-57 (Tahir Naqash), 3-61 (Shamitha Widanapathirana), 4-68 (Arun Kumar Pera), 5-92 (Shenul Widanapathirana), 6-135 (James Kennealy), 7-142 (Joel Varghese), 8-154 (Abdul-Haadi Naqash), 9-159 (Robert Jones), 10-161 (Joshua Jones) |
Sonning Squad
- Sohail Malik
- Tarun Raj Ponsingh
- Arun Kumar Pera
- Shenul Widanapathirana
- James Kennealy C
- Joshua Jones W
- Robert Jones
- Tahir Naqash
- Joel Varghese
Thatcham Town Squad
- Nicholas MacKay
- Will Everitt
- Henry Britter
- Shlok Chopra
- Satheesh Krishnan W
- Babu Periyasamy
- Coul-Badeen Popal Zai
- Perry Moore C
- Matthew Cox
- Samuel Dillaway
- Varun Thambirauah