3rd XI vs Royal Ascot
28th May 2022Lost
Sonning 3rd XI
156 for 9
Royal Ascot 3rd XI
178 for 10
28th May 2022 - 13:00
Sonning won the toss and elected to field.
Match Report
Sonning CC - 3rd XI won the toss and elected to field
Royal Ascot CC - Saturday 3rd XI 178 all out (39)
Sonning CC - 3rd XI 156-9 (40)
Royal Ascot CC - Saturday 3rd XI - Win (Win/Lose)
Royal Ascot 3rd XI Innings
178 for 10 (39.2 Overs)
| Batsmen | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Thomas Clarke | c Gary Phillips b Shenul Widanapathirana | 5 | ||||
| Jacob Parry | c Unsure b Jameel Ahamed | 0 | ||||
| Ishaan Banerjee | lbw b Shenul Widanapathirana | 3 | ||||
| Usman Mumtaz | c Syed Naqi b Arun Kumar Pera | 33 | ||||
| Ralph Weeks | c Shamitha Widanapathirana b Jameel Ahamed | 4 | ||||
| Elliot Mills | c Hugo Popplewell b James Travers | 0 | ||||
| Satpal Singh Madhan | c Alexander Fleming b Shamitha Widanapathirana | 48 | ||||
| Mike Wyatt | c Alexander Fleming b Shenul Widanapathirana | 13 | ||||
| Omair Sheikh | b Shenul Widanapathirana | 0 | ||||
| Sadiq Ahmed Khan | Run out (Jameel Ahamed) | 32 | ||||
| Tom Dummigan | Not Out | 8 | ||||
| Extras | 7b, 0lb, 1nb, 24w | 32 | ||||
| Total | (All out) | 178 | ||||
| Bowling | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Jameel Ahamed | 8 | 2 | 20 | 2 | 2.50 |
| Shenul Widanapathirana | 8 | 2 | 22 | 4 | 2.75 |
| Arun Kumar Pera | 8 | 0 | 53 | 1 | 6.63 |
| James Travers | 7 | 0 | 27 | 1 | 3.86 |
| Shamitha Widanapathirana | 5 | 0 | 37 | 1 | 7.40 |
| Gary Phillips | 3.2 | 0 | 12 | 0 | 3.60 |
| Fall of Wickets | |
|---|---|
| 1-7 (Jacob Parry), 2-7 (Thomas Clarke), 3-17 (Ishaan Banerjee), 4-43 (Ralph Weeks), 5-53 (Elliot Mills), 6-86 (Usman Mumtaz), 7-114 (Mike Wyatt), 8-114 (Omair Sheikh), 9-143 (Satpal Singh Madhan), 10-178 (Sadiq Ahmed Khan) |
Sonning 3rd XI Innings
156 for 9 (40.0 Overs)
| Batsmen | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sohail Malik | lbw b Mike Wyatt | 5 | 9 | 1 | 0 | 55.56 |
| Jameel Ahamed | c Unsure b Mike Wyatt | 5 | 33 | 0 | 0 | 15.15 |
| Shamitha Widanapathirana | c Ishaan Banerjee b Sadiq Ahmed Khan | 32 | 64 | 5 | 1 | 50.00 |
| Arun Kumar Pera | b Jacob Parry | 5 | 17 | 1 | 0 | 29.41 |
| Hugo Popplewell | b Jacob Parry | 0 | 1 | 0 | 0 | 0.00 |
| Syed Naqi | b Sadiq Ahmed Khan | 35 | 48 | 4 | 1 | 72.92 |
| Shenul Widanapathirana | c Mike Wyatt b Sadiq Ahmed Khan | 5 | 19 | 0 | 0 | 26.32 |
| Daniel Edwards | b Mike Wyatt | 22 | 25 | 4 | 0 | 88.00 |
| Alexander Fleming | lbw b Jacob Parry | 16 | 15 | 2 | 0 | 106.67 |
| Gary Phillips | Not Out | 1 | 2 | 0 | 0 | 50.00 |
| James Travers | Not Out | 4 | 5 | 1 | 0 | 80.00 |
| Extras | 11b, 2lb, 0nb, 13w | 26 | ||||
| Total | (9 wickets) | 156 | ||||
| Bowling | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Tom Dummigan | 8.0 | 2 | 21 | 0 | 2.63 |
| Mike Wyatt | 8.0 | 3 | 23 | 3 | 2.88 |
| Jacob Parry | 8.0 | 2 | 31 | 3 | 3.88 |
| Usman Mumtaz | 8.0 | 2 | 27 | 0 | 3.38 |
| Sadiq Ahmed Khan | 8.0 | 2 | 41 | 3 | 5.13 |
| Fall of Wickets | |
|---|---|
| 1-8 (Sohail Malik), 2-25 (Jameel Ahamed), 3-48 (Arun Kumar Pera), 4-48 (Hugo Popplewell), 5-80 (Shamitha Widanapathirana), 6-100 (Shenul Widanapathirana), 7-115 (Syed Naqi), 8-149 (Alexander Fleming), 9-151 (Daniel Edwards) |
Sonning Squad
- Alexander Fleming W
- Sohail Malik
- Arun Kumar Pera
- Gary Phillips C
- Shamitha Widanapathirana
- Shenul Widanapathirana
- Hugo Popplewell
- James Travers
- Syed Naqi
- Daniel Edwards
- Jameel Ahamed
Royal Ascot Squad
- Thomas Clarke C W
- Ralph Weeks
- Tom Dummigan
- Jacob Parry
- Ishaan Banerjee
- Usman Mumtaz
- Elliot Mills
- Satpal Singh Madhan
- Mike Wyatt
- Omair Sheikh
- Sadiq Ahmed Khan