3rd XI vs Eversley
3rd June 2023Won
Sonning 3rd XI
149 for 7
Eversley 4th XI
148 for 9
3rd June 2023 - 13:00
Sonning won the toss and elected to field.
Match Report
Sonning CC - 3rd XI won the toss and elected to field
Eversley CC - 4th XI (Saturday) 148-9 (40)
Sonning CC - 3rd XI 149-7 (34)
Sonning CC - 3rd XI - Win (Win/Lose)
Eversley 4th XI Innings
148 for 9 (40.0 Overs)
| Batsmen | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Will Tucker | Run out (Daniel Longridge) | 36 | 0 | 0 | 0 | |
| Nicky Dhillon | c Daniel Longridge b Shenul Widanapathirana | 13 | 0 | 0 | 0 | |
| Kumaran Chandrababu | c Shenul Widanapathirana b Daniel Longridge | 9 | 0 | 0 | 0 | |
| Alex Dobbin | c Daniel Longridge b Sam Taylor | 4 | 0 | 0 | 0 | |
| Seb Powers | c Daniel Longridge b Sam Taylor | 2 | 0 | 0 | 0 | |
| Joshua Yates | b Sam Taylor | 0 | 0 | 0 | 0 | |
| Colin Webb | lbw b James Kennealy | 2 | 0 | 0 | 0 | |
| Robert Saunders | b Shenul Widanapathirana | 15 | 0 | 0 | 0 | |
| Kevin Manning | c Daniel Longridge b Tarun Raj Ponsingh | 2 | 0 | 0 | 0 | |
| Ryan May | Not Out | 4 | 0 | 0 | 0 | |
| Jonny Heywood | Not Out | 5 | 0 | 0 | 0 | |
| Extras | 4b, 1lb, 13nb, 33w | 51 | ||||
| Total | (9 wickets) | 148 | ||||
| Bowling | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Tarun Raj Ponsingh | 8.0 | 0 | 30 | 1 | 3.75 |
| Sam Taylor | 8.0 | 2 | 15 | 3 | 1.88 |
| James Kennealy | 4.0 | 1 | 24 | 1 | 6.00 |
| Daniel Longridge | 8.0 | 1 | 28 | 1 | 3.50 |
| Robert Jones | 1.0 | 0 | 8 | 0 | 8.00 |
| Shenul Widanapathirana | 8.0 | 0 | 26 | 2 | 3.25 |
| David Coutts | 3.0 | 0 | 15 | 0 | 5.00 |
| Fall of Wickets | |
|---|---|
| 1-34 (Nicky Dhillon), 2-54 (Kumaran Chandrababu), 3-64 (Alex Dobbin), 4-66 (Seb Powers), 5-72 (Joshua Yates), 6-80 (Will Tucker), 7-120 (Colin Webb), 8-129 (Robert Saunders), 9-133 (Kevin Manning), 10-148 (Jonny Heywood) |
Sonning 3rd XI Innings
149 for 7 (34.5 Overs)
| Batsmen | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| David Coutts | lbw b Kevin Manning | 4 | 14 | 1 | 0 | 28.57 |
| Arun Kumar Pera | c Ryan May b Jonny Heywood | 7 | 30 | 1 | 0 | 23.33 |
| Robert Jones | Not Out | 28 | 75 | 1 | 0 | 37.33 |
| Bikash Gurung | c Robert Saunders b Robert Saunders | 4 | 4 | 1 | 0 | 100.00 |
| Shamitha Widanapathirana | c Nicky Dhillon b Joshua Yates | 47 | 47 | 8 | 0 | 100.00 |
| Shenul Widanapathirana | c Will Tucker b Joshua Yates | 4 | 4 | 1 | 0 | 100.00 |
| Alexander Fleming | c Jonny Heywood b Colin Webb | 22 | 24 | 3 | 0 | 91.67 |
| Sam Taylor | lbw b Colin Webb | 7 | 10 | 1 | 0 | 70.00 |
| James Kennealy | Not Out | 7 | 4 | 1 | 0 | 175.00 |
| Daniel Longridge | DNB | |||||
| Tarun Raj Ponsingh | DNB | |||||
| Extras | 6b, 2lb, 2nb, 9w | 19 | ||||
| Total | (7 wickets) | 149 | ||||
| Bowling | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Jonny Heywood | 8.0 | 5 | 9 | 1 | 1.13 |
| Kevin Manning | 8.0 | 1 | 27 | 1 | 3.38 |
| Robert Saunders | 6.0 | 0 | 47 | 1 | 7.83 |
| Joshua Yates | 8.0 | 0 | 42 | 2 | 5.25 |
| Colin Webb | 4.5 | 0 | 16 | 2 | 3.31 |
| Fall of Wickets | |
|---|---|
| 1-12 (David Coutts), 2-21 (Arun Kumar Pera), 3-27 (Bikash Gurung), 4-97 (Shamitha Widanapathirana), 5-101 (Shenul Widanapathirana), 6-132 (Alexander Fleming), 7-142 (Sam Taylor) |
Sonning Squad
- Arun Kumar Pera
- David Coutts
- Shenul Widanapathirana
- Shamitha Widanapathirana C
- Bikash Gurung
- Alexander Fleming W
- Robert Jones
- Daniel Longridge
- James Kennealy
- Sam Taylor
- Tarun Raj Ponsingh
Eversley Squad
- Colin Webb
- Jonny Heywood
- Seb Powers
- Kumaran Chandrababu
- Nicky Dhillon
- Robert Saunders C
- Joshua Yates
- Will Tucker
- Ryan May W
- Kevin Manning
- Alex Dobbin