16th June 2024
Sunday 1s v Pinkneys Green Sunday XI
Sonning Sunday 1s
134-10
Pinkneys Green Sunday XI
167-10
Pinkneys Green won the toss and elected to bat.
Match Report
Pinkneys Green CC - Sunday XI won the toss and elected to bat
Pinkneys Green CC - Sunday XI 167 all out (45)
Sonning CC - Sunday 1s 134 all out (30)
Pinkneys Green CC - Sunday XI - Won
Pinkneys Green Sunday XI Innings
167-10 (45.4 ov)
| Batsmen | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sridhar Balachandar | c Sam Taylor b Daniel Longridge | 23 | ||||
| James Hemmings | b Daniel Longridge | 23 | ||||
| Anand Kothandaraman | b Jack Durrant | 9 | ||||
| Christopher Heyes | c Daniel Longridge b Sam Taylor | 34 | ||||
| Shakti Gurumoorthi | Run out (Daniel Longridge) | 2 | ||||
| Freddie Avery | c Daniel Longridge b Jack Durrant | 0 | ||||
| Arun Ramachandran | c Daniel Longridge b Isaac Jenner | 33 | ||||
| Ben Purchese | c Robert Jones b Richard Skeil | 12 | ||||
| Ronan McGarvey | b Isaac Jenner | 1 | ||||
| Warren Hendry | Not Out | 8 | ||||
| Shrav Sriram | c Daniel Longridge b Sam Taylor | 0 | ||||
| Extras | 12b, 2lb, 0nb, 8w | 22 | ||||
| Total | (All out) | 167 | ||||
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Shiv Muniyappa | 7 | 1 | 14 | 0 | 2.00 |
| Daniel Longridge | 15 | 5 | 47 | 2 | 3.13 |
| Robert Jones | 3 | 0 | 19 | 0 | 6.33 |
| Jack Durrant | 7 | 1 | 21 | 2 | 3.00 |
| Sam Taylor | 7.4 | 1 | 22 | 2 | 2.87 |
| Isaac Jenner | 5 | 1 | 30 | 2 | 6.00 |
| Richard Skeil | 1 | 1 | 0 | 1 | 0.00 |
Sonning Sunday 1s Innings
134-10 (30 ov)
| Batsmen | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Shiv Muniyappa | b Arun Ramachandran | 17 | ||||
| Dhruv Peshkar | Run out (Sridhar Balachandar) | 1 | ||||
| Robert Jones | c Arun Ramachandran b Arun Ramachandran | 8 | ||||
| Richard Skeil | b Freddie Avery | 29 | ||||
| George Peacock | b Arun Ramachandran | 9 | ||||
| William Travers | c Shrav Sriram b Arun Ramachandran | 18 | ||||
| Neil Fenwick | c Unsure b Shrav Sriram | 1 | ||||
| Sam Taylor | c Arun Ramachandran b Freddie Avery | 31 | ||||
| Daniel Longridge | c Arun Ramachandran b Freddie Avery | 1 | ||||
| Isaac Jenner | b Arun Ramachandran | 1 | ||||
| Jack Durrant | Not Out | 0 | ||||
| Extras | 2b, 0lb, 0nb, 9w | 11 | ||||
| Total | (All out) | 134 | ||||
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Arun Ramachandran | 9 | 0 | 33 | 5 | 3.67 |
| Warren Hendry | 4 | 0 | 27 | 0 | 6.75 |
| Freddie Avery | 6 | 0 | 26 | 3 | 4.33 |
| Christopher Heyes | 6 | 2 | 19 | 0 | 3.17 |
| Shrav Sriram | 5 | 1 | 22 | 1 | 4.40 |
Sonning Squad
-
Shiv Muniyappa
-
Dhruv Peshkar
W
-
Robert Jones
-
Richard Skeil
-
George Peacock
-
William Travers
C
-
Neil Fenwick
-
Sam Taylor
-
Daniel Longridge
-
Isaac Jenner
-
Jack Durrant
Pinkneys Green Squad
-
Sridhar Balachandar
C W
-
James Hemmings
-
Anand Kothandaraman
-
Christopher Heyes
-
Shakti Gurumoorthi
-
Freddie Avery
-
Arun Ramachandran
-
Ben Purchese
-
Ronan McGarvey
-
Warren Hendry
-
Shrav Sriram