3rd XI vs Kidmore End
1st June 2024Lost
Sonning 3rd XI
118 for 10
Kidmore End 3rd XI
120 for 1
1st June 2024 - 13:00
Kidmore End won the toss and elected to field.
Match Report
Kidmore End CC - 3rd XI won the toss and elected to field
Sonning CC - 3rd XI 118 all out (36)
Kidmore End CC - 3rd XI 120-1 (32)
Kidmore End CC - 3rd XI - Win (Win/Lose)
Sonning 3rd XI Innings
118 for 10 (36.0 Overs)
| Batsmen | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sid Anilkumar | c Joshua Finch b Jonny Abbott | 15 | 30 | 1 | 0 | 50.00 |
| Shiv Muniyappa | b Sanay Sadhwani | 0 | 5 | 0 | 0 | 0.00 |
| Rahul Sood | c Sanay Sadhwani b Todd Butler | 37 | 43 | 2 | 2 | 86.05 |
| Arun Kumar Pera | lbw b Sanay Sadhwani | 34 | 74 | 3 | 1 | 45.95 |
| Shamitha Widanapathirana | c Nathan Ruegg b Todd Butler | 0 | 4 | 0 | 0 | 0.00 |
| Stephen Jones | c Callum Driscoll b Nathan Ruegg | 3 | 18 | 0 | 0 | 16.67 |
| Aashmit Ghosh | b Nathan Ruegg | 9 | 17 | 1 | 0 | 52.94 |
| Asad Iman | b Joshua Finch | 6 | 19 | 0 | 0 | 31.58 |
| Arun Raghavendra | lbw b Sanay Sadhwani | 0 | 1 | 0 | 0 | 0.00 |
| Ali Ansari | b Sanay Sadhwani | 0 | 3 | 0 | 0 | 0.00 |
| Isaac Jenner | Not Out | 0 | 3 | 0 | 0 | 0.00 |
| Extras | 5b, 0lb, 1nb, 8w | 14 | ||||
| Total | (All out) | 118 | ||||
| Bowling | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Joshua Finch | 8.0 | 1 | 27 | 1 | 3.38 |
| Sanay Sadhwani | 7.0 | 0 | 22 | 4 | 3.14 |
| Jonny Abbott | 8.0 | 2 | 22 | 1 | 2.75 |
| Todd Butler | 5.0 | 2 | 12 | 2 | 2.40 |
| Nathan Ruegg | 5.0 | 1 | 12 | 2 | 2.40 |
| Brijesh Venkatachalam | 3.0 | 0 | 18 | 0 | 6.00 |
| Fall of Wickets | |
|---|---|
| 1-2 (Shiv Muniyappa), 2-49 (Sid Anilkumar), 3-66 (Rahul Sood), 4-66 (Shamitha Widanapathirana), 5-76 (Stephen Jones), 6-95 (Aashmit Ghosh), 7-111 (Arun Kumar Pera), 8-111 (Arun Raghavendra), 9-115 (Ali Ansari), 10-118 (Asad Iman) |
Kidmore End 3rd XI Innings
120 for 1 (32.0 Overs)
| Batsmen | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Chris Pigden | c Arun Kumar Pera b Shiv Muniyappa | 28 | 80 | 1 | 0 | 35.00 |
| Callum Driscoll | Not Out | 47 | 89 | 4 | 0 | 52.81 |
| Sanay Sadhwani | Not Out | 22 | 26 | 1 | 0 | 84.62 |
| Mark New | DNB | |||||
| George Malaperiman | DNB | |||||
| Brijesh Venkatachalam | DNB | |||||
| Nathan Ruegg | DNB | |||||
| Todd Butler | DNB | |||||
| Joshua Finch | DNB | |||||
| Prasanna Kirubakaran | DNB | |||||
| Jonny Abbott | DNB | |||||
| Extras | 2b, 0lb, 3nb, 18w | 23 | ||||
| Total | (1 wickets) | 120 | ||||
| Bowling | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Asad Iman | 5.0 | 0 | 11 | 0 | 2.20 |
| Ali Ansari | 5.0 | 1 | 11 | 0 | 2.20 |
| Aashmit Ghosh | 5.0 | 0 | 16 | 0 | 3.20 |
| Shiv Muniyappa | 8.0 | 0 | 26 | 1 | 3.25 |
| Isaac Jenner | 2.0 | 0 | 24 | 0 | 12.00 |
| Shamitha Widanapathirana | 5.0 | 0 | 19 | 0 | 3.80 |
| Arun Raghavendra | 2.0 | 0 | 11 | 0 | 5.50 |
| Fall of Wickets | |
|---|---|
| 1-73 (Chris Pigden) |
Sonning Squad
- Shamitha Widanapathirana C
- Sid Anilkumar
- Rahul Sood
- Shiv Muniyappa
- Arun Kumar Pera W
- Arun Raghavendra
- Stephen Jones
- Asad Iman
- Ali Ansari
- Aashmit Ghosh
- Isaac Jenner
Kidmore End Squad
- Callum Driscoll C W
- Brijesh Venkatachalam
- Joshua Finch
- Sanay Sadhwani
- Nathan Ruegg
- Todd Butler
- Mark New
- Jonny Abbott
- Prasanna Kirubakaran
- George Malaperiman
- Chris Pigden