21st August 2021
3rd XI v Royal Ascot 4th XI
Sonning 3rd XI
29-2
vs
Royal Ascot 4th XI
23-10
Won
Sonning won the toss and elected to field.
Match Report
Sonning CC - 3rd XI won the toss and elected to field
Royal Ascot CC - Saturday 4th XI - ()
Sonning CC - 3rd XI - ()
Match In Progress
Sonning Innings
29-2 (7.2 ov)
| Batsmen | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Mohamad Shahbaz | Bowled | 17 | 0 | 0 | 0 | |
| Charley Phillips | Bowled | 2 | 0 | 0 | 0 | |
| Arun Kumar Pera | Bowled | 6 | 0 | 0 | 0 | |
| Shamitha Widanapathirana | Not Out | 4 | 0 | 0 | 0 | |
| Jameel Ahamed | DNB | |||||
| Mark Lilley | DNB | |||||
| Shahid Imtiaz | DNB | |||||
| Matthew Calhoum | DNB | |||||
| Dave Rintoul | DNB | |||||
| Bikash Gurung | DNB | |||||
| Mehar Ali Kaleem | DNB | |||||
| Extras | ||||||
| Bowling | O | M | R | W | Econ | |
|---|---|---|---|---|---|---|
| Mehar Ali Kaleem | 7.0 | 4 | 7 | 4 | 1.00 | |
| Charley Phillips | 7.0 | 4 | 11 | 4 | 1.57 | |
| Jameel Ahamed | 1.2 | 0 | 3 | 0 | 2.25 | |
| Extras | 0b, 0lb, 1nb, 2w | |||||
Sonning Squad
-
Richard Baker
C
-
Tom Clarke
W
-
Andrew Johnston
-
Omair Sheikh
-
William Powell
-
Richard Wyatt
-
Aryan Khanna
-
Basudev Pal
-
Sid Agarwal
-
Rob Bennett
Royal Ascot Squad
-
Richard Baker
C
-
Tom Clarke
W
-
Andrew Johnston
-
Omair Sheikh
-
William Powell
-
Richard Wyatt
-
Aryan Khanna
-
Basudev Pal
-
Sid Agarwal
-
Rob Bennett