1st August 2021
Sunday 1s v Sonning CC Sunday As
Sonning Sunday 1s
123-10
Sonning CC Sunday As
124-4
Sonning CC won the toss and elected to field.
Match Report
Sonning CC - Sunday As won the toss and elected to field
Sonning CC - Sunday 1s 123 all out (29)
Sonning CC - Sunday As 124-4 (27)
Sonning CC - Sunday As - Won
Sonning Sunday 1s Innings
123-10 (29.3 ov)
| Batsmen | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Alex Mcloughlin | c Kyle Deller-Law b Isaac Blakey | 1 | 16 | 0 | 0 | 6.25 |
| Bill Travers | b Isaac Blakey | 20 | 35 | 3 | 0 | 57.14 |
| Prakash Dsouza | Run out (William Hibberdine) | 10 | 11 | 2 | 0 | 90.91 |
| Mike Eaton | b Isaac Blakey | 0 | 6 | 0 | 0 | 0.00 |
| Aarav Tanguturi | c Kabir Dave b Kyle Deller-Law | 8 | 23 | 0 | 0 | 34.78 |
| Peter Compton-Burnett | c Joel Cripps b Kabir Dave | 23 | 26 | 3 | 1 | 88.46 |
| Syed Naqi | lbw b Kabir Dave | 3 | 15 | 0 | 0 | 20.00 |
| Connor Wardlaw | c Kyle Deller-Law b Joel Cripps | 1 | 2 | 0 | 0 | 50.00 |
| Josh Honey | c Joel Cripps b Kabir Dave | 16 | 24 | 2 | 0 | 66.67 |
| Joshua Jones | b Joel Cripps | 2 | 10 | 0 | 0 | 20.00 |
| Pete Titus | Not Out | 0 | 11 | 0 | 0 | 0.00 |
| Extras | 6b, 1lb, 2nb, 30w | 39 | ||||
| Total | (All out) | 123 | ||||
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| William Hibberdine | 6.0 | 0 | 26 | 0 | 4.33 |
| Isaac Blakey | 7.0 | 1 | 26 | 3 | 3.71 |
| Kyle Deller-Law | 5.0 | 0 | 31 | 1 | 6.20 |
| Kabir Dave | 7.3 | 2 | 12 | 3 | 1.60 |
| Joel Cripps | 4.0 | 0 | 21 | 2 | 5.25 |
Fall of Wickets
1-17 (Alex Mcloughlin), 2-39 (Prakash Dsouza), 3-39 (Mike Eaton), 4-51 (Bill Travers), 5-71 (Aarav Tanguturi), 6-92 (Peter Compton-Burnett), 7-92 (Syed Naqi), 8-94 (Connor Wardlaw), 9-104 (Joshua Jones), 10-123 (Josh Honey)
Sonning CC Sunday As Innings
124-4 (27.1 ov)
| Batsmen | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Richard Skeil | c Pete Titus b Connor Wardlaw | 22 | 27 | 3 | 0 | 81.48 |
| Maaz Salman | Run out (Unsure) | 14 | 42 | 1 | 0 | 33.33 |
| William Hibberdine | st Alex Mcloughlin b Josh Honey | 28 | 36 | 5 | 0 | 77.78 |
| Mark Lilley | Not Out | 19 | 29 | 2 | 0 | 65.52 |
| Shenul Widanapathirana | lbw b Josh Honey | 0 | 14 | 0 | 0 | 0.00 |
| Alexander Fleming | Not Out | 17 | 15 | 2 | 0 | 113.33 |
| Matthew Calhoum | DNB | |||||
| Kabir Dave | DNB | |||||
| Isaac Blakey | DNB | |||||
| Joel Cripps | DNB | |||||
| Kyle Deller-Law | DNB | |||||
| Extras | 5b, 5lb, 0nb, 14w | 24 | ||||
| Total | (4 wkts) | 124 | ||||
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Connor Wardlaw | 8.0 | 1 | 29 | 1 | 3.63 |
| Peter Compton-Burnett | 8.0 | 1 | 41 | 0 | 5.13 |
| Josh Honey | 6.0 | 1 | 22 | 2 | 3.67 |
| Pete Titus | 5.1 | 0 | 22 | 0 | 4.26 |
Fall of Wickets
1-37 (Richard Skeil), 2-80 (Maaz Salman), 3-92 (William Hibberdine), 4-101 (Shenul Widanapathirana)
Sonning Squad
-
Aarav Tanguturi
-
Alex Mcloughlin
W
-
Bill Travers
-
Connor Wardlaw
C
-
Josh Honey
-
Joshua Jones
-
Mike Eaton
-
Peter Compton-Burnett
-
Pete Titus
-
Prakash Dsouza
-
Syed Naqi
Sonning CC Squad
-
Alexander Fleming
-
Mark Lilley
-
Isaac Blakey
-
Joel Cripps
-
Kabir Dave
C
-
Kyle Deller-Law
-
Maaz Salman
-
Matthew Calhoum
W
-
Richard Skeil
-
Shenul Widanapathirana
-
William Hibberdine