4th XI vs Aldershot
16th August 2025Won
Sonning 4th XI
184 for 3
Aldershot 5th XI
63 for 10
16th August 2025 - 12:30
Aldershot won the toss and elected to field.
Match Report
Aldershot CC - 5th XI won the toss and elected to field
Sonning CC - 4th XI 184-3 (40)
Aldershot CC - 5th XI 63 all out (27)
Sonning CC - 4th XI - Won
Sonning CC - 4th XI 184-3 (40)
Aldershot CC - 5th XI 63 all out (27)
Sonning CC - 4th XI - Won
Sonning 4th XI Innings
184 for 3 (40.0 Overs)
| Batsmen | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Gaurav Jayan | Not Out | 92 | 141 | 16 | 0 | 65.25 |
| Kabir Dave | b Shobin Sunny | 1 | 2 | 0 | 0 | 50.00 |
| Sophie Smith | c Shamail Chaudry b Shobin Sunny | 0 | 18 | 0 | 0 | 0.00 |
| Edward McLoughlin | c Stanley Longbottom b Shobin Sunny | 4 | 5 | 1 | 0 | 80.00 |
| Sagar Dave | Not Out | 50 | 76 | 4 | 1 | 65.79 |
| Neel Kumar | DNB | |||||
| Arun Raghavendra | DNB | |||||
| Isaac Jenner | DNB | |||||
| Timothy Jenner | DNB | |||||
| Elliott Shaw | DNB | |||||
| Geethika Jyothis | DNB | |||||
| Extras | 8b, 3lb, 1nb, 25w | 37 | ||||
| Total | (3 wickets) | 184 | ||||
| Bowling | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Shobin Sunny | 7.0 | 4 | 8 | 3 | 1.14 |
| William Barclay | 6.0 | 1 | 11 | 0 | 1.83 |
| Stanley Longbottom | 6.0 | 0 | 21 | 0 | 3.50 |
| Harry Badland | 5.0 | 0 | 46 | 0 | 9.20 |
| Eugene Schrikker | 8.0 | 1 | 24 | 0 | 3.00 |
| Mruthyunjaya Kalmath | 4.0 | 0 | 18 | 0 | 4.50 |
| Tristan Govender | 2.0 | 0 | 19 | 0 | 9.50 |
| Trafford White | 2.0 | 0 | 26 | 0 | 13.00 |
| Fall of Wickets | |
|---|---|
| 1-3 (Kabir Dave), 2-9 (Sophie Smith), 3-14 (Edward McLoughlin) |
Aldershot 5th XI Innings
63 for 10 (27.4 Overs)
| Batsmen | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Purnachandra Rao Jagarlamudi | b Isaac Jenner | 0 | 6 | 0 | 0 | 0.00 |
| Shamail Chaudry | c Elliott Shaw b Geethika Jyothis | 1 | 29 | 0 | 0 | 3.45 |
| Harry Badland | b Isaac Jenner | 5 | 13 | 1 | 0 | 38.46 |
| Trafford White | c Kabir Dave b Geethika Jyothis | 0 | 7 | 0 | 0 | 0.00 |
| Mruthyunjaya Kalmath | c Sagar Dave b Elliott Shaw | 8 | 18 | 0 | 0 | 44.44 |
| William Nicholls | c Sophie Smith b Isaac Jenner | 0 | 4 | 0 | 0 | 0.00 |
| Tristan Govender | b Arun Raghavendra | 0 | 4 | 0 | 0 | 0.00 |
| Eugene Schrikker | Not Out | 20 | 43 | 3 | 0 | 46.51 |
| Stanley Longbottom | c Gaurav Jayan b Elliott Shaw | 0 | 6 | 0 | 0 | 0.00 |
| William Barclay | b Elliott Shaw | 0 | 2 | 0 | 0 | 0.00 |
| Shobin Sunny | b Elliott Shaw | 11 | 35 | 1 | 0 | 31.43 |
| Extras | 8b, 3lb, 1nb, 6w | 18 | ||||
| Total | (All out) | 63 | ||||
| Bowling | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Geethika Jyothis | 6.0 | 2 | 7 | 2 | 1.17 |
| Isaac Jenner | 6.0 | 1 | 10 | 3 | 1.67 |
| Arun Raghavendra | 3.0 | 2 | 1 | 1 | 0.33 |
| Elliott Shaw | 2.4 | 2 | 0 | 4 | 0.00 |
| Neel Kumar | 5.0 | 1 | 15 | 0 | 3.00 |
| Timothy Jenner | 5.0 | 1 | 19 | 0 | 3.80 |
| Fall of Wickets | |
|---|---|
| 1-2 (Purnachandra Rao Jagarlamudi), 2-8 (Harry Badland), 3-9 (Trafford White), 4-21 (Shamail Chaudry), 5-23 (William Nicholls), 6-24 (Tristan Govender), 7-26 (Mruthyunjaya Kalmath), 8-28 (Stanley Longbottom), 9-28 (William Barclay), 10-63 (Shobin Sunny) |
Sonning Squad
- Kabir Dave C
- Sagar Dave
- Elliott Shaw
- Geethika Jyothis
- Sophie Smith W
- Gaurav Jayan
- Isaac Jenner
- Timothy Jenner
- Arun Raghavendra
- Neel Kumar
- Edward McLoughlin
Aldershot Squad
- Purnachandra Rao Jagarlamudi C W
- Shobin Sunny
- Mruthyunjaya Kalmath
- William Barclay
- Trafford White
- William Nicholls
- Eugene Schrikker
- Tristan Govender
- Shamail Chaudry
- Harry Badland
- Stanley Longbottom