4th XI vs Sulhamstead & Ufton
7th August 2021Lost
Sonning 4th XI
113 for 9
Sulhamstead & Ufton 3rd XI
185 for 3
7th August 2021 - 13:00
Sonning won the toss and elected to field.
Match Report
Sonning CC - 4th XI won the toss and elected to field
Sulhamstead & Ufton CC - 3rd XI 185-3 (40)
Sonning CC - 4th XI 113-9 (25)
Sulhamstead & Ufton CC - 3rd XI - Win (Win/Lose)
Sulhamstead & Ufton 3rd XI Innings
185 for 3 (40 Overs)
| Batsmen | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| R Wardle | c Matthew Dawes b Edward Mercer-Gray | 51 | 6 | 1 | ||
| Ian Gibson | b Hamza Salman | 32 | 5 | |||
| Kevin Gittens | c Hugo Popplewell b Hugo Popplewell | 25 | 4 | 2 | ||
| Daniel Morgan | Not Out | 17 | 3 | |||
| Callum Gray | Not Out | 24 | 4 | |||
| Andy Gray | DNB | |||||
| Richard Graham | DNB | |||||
| D Wardle | DNB | |||||
| Harry Graham | DNB | |||||
| Jack Gray | DNB | |||||
| Finn Mercer | DNB | |||||
| Extras | 1b, 6lb, 9nb, 20w | 36 | ||||
| Total | (3 wickets) | 185 | ||||
| Bowling | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Edward Mercer-Gray | 10 | 2 | 52 | 1 | 5.20 |
| Toby Fitton | 10 | 0 | 50 | 0 | 5.00 |
| Daniel Longridge | 10 | 1 | 50 | 1 | 5.00 |
| Hamza Salman | 10 | 3 | 26 | 1 | 2.60 |
| Fall of Wickets | |
|---|---|
| 1-66 (Ian Gibson), 2-132 (R Wardle), 3-133 (Kevin Gittens) |
Sonning 4th XI Innings
113 for 9 (25 Overs)
| Batsmen | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Hugo Popplewell | c Richard Graham b Finn Mercer | 1 | ||||
| David McLoughlin | c Callum Gray b Finn Mercer | 2 | ||||
| Wazir Khan | c Richard Graham b Ian Gibson | 5 | ||||
| Alexander Fleming | c Callum Gray b Finn Mercer | 20 | ||||
| Alex Mcloughlin | c Ian Gibson b Finn Mercer | 6 | ||||
| Arjun Sharma | Run out (Ian Gibson) | 26 | ||||
| Matthew Dawes | Run out (Kevin Gittens) | 4 | ||||
| Edward Mercer-Gray | b Richard Graham | 0 | ||||
| Daniel Longridge | c Andy Gray b R Wardle | 0 | ||||
| Hamza Salman | Not Out | 27 | ||||
| Toby Fitton | Not Out | 7 | ||||
| Extras | 2b, 3lb, 4nb, 6w | 15 | ||||
| Total | (9 wickets) | 113 | ||||
| Bowling | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Ian Gibson | 6 | 3 | 15 | 1 | 2.50 |
| Finn Mercer | 7 | 2 | 17 | 4 | 2.43 |
| Daniel Morgan | 4 | 0 | 40 | 0 | 10.00 |
| Richard Graham | 5 | 0 | 19 | 1 | 3.80 |
| R Wardle | 3 | 0 | 17 | 1 | 5.67 |
| Fall of Wickets | |
|---|---|
| 1-4 (Unsure), 2-4 (Unsure), 3-22 (Unsure), 4-37 (Unsure), 5-40 (Unsure), 6-45 (Unsure), 7-45 (Unsure), 8-46 (Unsure), 9-97 (Unsure) |
Sonning Squad
- Hugo Popplewell
- David McLoughlin
- Wazir Khan
- Alexander Fleming
- Alex Mcloughlin
- Arjun Sharma
- Matthew Dawes C
- Edward Mercer-Gray
- Daniel Longridge W
- Hamza Salman
- Toby Fitton
Sulhamstead & Ufton Squad
- R Wardle
- Ian Gibson C
- Kevin Gittens
- Daniel Morgan
- Callum Gray
- Andy Gray W
- Richard Graham
- D Wardle
- Harry Graham
- Jack Gray
- Finn Mercer