18th June 2022
1st XI v Thatcham Town 1st XI
Sonning 1st XI
278-3
Thatcham Town 1st XI
97-4
Thatcham Town won the toss and elected to field.
Match Report
Thatcham Town CC - 1st XI won the toss and elected to field
Sonning CC - 1st XI 278-3 declared (51)
Thatcham Town CC - 1st XI 97-4 (34)
Drew
Sonning 1st XI Innings
278-3 (dec) (51.0 ov)
| Batsmen | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Connor Wardlaw | lbw b Odhinn Moore | 4 | 9 | 1 | 0 | 44.44 |
| Peter Dean | Not Out | 119 | 127 | 16 | 3 | 93.70 |
| Louis Dean | c Jamie Young b Steve Bartholomew | 37 | 61 | 8 | 0 | 60.66 |
| Mannu Rawat | c Jamie Young b Steve Bartholomew | 4 | 7 | 1 | 0 | 57.14 |
| Zahid Mohammed | Not Out | 100 | 103 | 12 | 0 | 97.09 |
| Gary Phillips | DNB | |||||
| Mehar Ali | DNB | |||||
| Peter Higginbottom | DNB | |||||
| Robert Mosley | DNB | |||||
| Gift Kwatsha | DNB | |||||
| Dan Longridge | DNB | |||||
| Extras | 5b, 3lb, 1nb, 5w | 14 | ||||
| Total | (3 wkts, dec) | 278 | ||||
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Odhinn Moore | 11.0 | 3 | 49 | 1 | 4.45 |
| Harvey Mackay | 12.0 | 0 | 72 | 0 | 6.00 |
| Steve Bartholomew | 14.0 | 1 | 65 | 2 | 4.64 |
| Ben Denton-Powell | 5.0 | 1 | 23 | 0 | 4.60 |
| Christopher Bird | 7.0 | 0 | 39 | 0 | 5.57 |
| Tommy Mather | 2.0 | 0 | 22 | 0 | 11.00 |
Fall of Wickets
1-5 (Connor Wardlaw), 2-88 (Louis Dean), 3-92 (Mannu Rawat)
Thatcham Town 1st XI Innings
97-4 (34.2 ov)
| Batsmen | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Michael Klichowicz | b Zahid Mohammed | 12 | 44 | 0 | 0 | 27.27 |
| Rhys Williams | c Peter Dean b Gift Kwatsha | 0 | 5 | 0 | 0 | 0.00 |
| Peter Spriggs | c Connor Wardlaw b Mehar Ali | 6 | 14 | 0 | 0 | 42.86 |
| George Wheeler | b Peter Higginbottom | 39 | 55 | 7 | 0 | 70.91 |
| Ben Denton-Powell | Not Out | 16 | 60 | 2 | 0 | 26.67 |
| Jamie Young | Not Out | 15 | 29 | 2 | 0 | 51.72 |
| Steve Bartholomew | DNB | |||||
| Harvey Mackay | DNB | |||||
| Odhinn Moore | DNB | |||||
| Christopher Bird | DNB | |||||
| Tommy Mather | DNB | |||||
| Extras | 1b, 3lb, 1nb, 4w | 9 | ||||
| Total | (4 wkts) | 97 | ||||
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Gift Kwatsha | 12.2 | 4 | 27 | 1 | 2.19 |
| Mehar Ali | 6.0 | 0 | 20 | 1 | 3.33 |
| Zahid Mohammed | 11.0 | 5 | 23 | 1 | 2.09 |
| Peter Higginbottom | 5.0 | 0 | 23 | 1 | 4.60 |
Fall of Wickets
1-4 (Rhys Williams), 2-15 (Peter Spriggs), 3-42 (Michael Klichowicz), 4-76 (George Wheeler)
Sonning Squad
-
Peter Dean
C
-
Louis Dean
-
Gift Kwatsha
-
Peter Higginbottom
-
Dan Longridge
-
Mehar Ali
-
Gary Phillips
-
Zahid Mohammed
-
Connor Wardlaw
W
-
Robert Mosley
-
Mannu Rawat
Thatcham Town Squad
-
Michael Klichowicz
-
Rhys Williams
-
Peter Spriggs
-
George Wheeler
-
Jamie Young
C W
-
Ben Denton-Powell
-
Steve Bartholomew
-
Odhinn Moore
-
Tommy Mather
-
Harvey Mackay
-
Christopher Bird