6th August 2022
3rd XI v Reading 3rd XI
Sonning 3rd XI
170-9
Reading 3rd XI
173-1
Sonning won the toss and elected to bat.
Match Report
Sonning CC - 3rd XI won the toss and elected to bat
Sonning CC - 3rd XI 170-9 (40)
Reading CC - 3rd XI 173-1 (27)
Sonning 3rd XI Innings
170-9 (40 ov)
| Batsmen | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Dave Rintoul | c Amardeep Dosanjh b Hatib Khan | 13 | 0 | 0 | 0 | |
| Jameel Ahamed | c Hatib Khan b Bryn Davies | 12 | 0 | 0 | 0 | |
| Daniel Edwards | b Hatib Khan | 47 | 0 | 0 | 0 | |
| Robert Jones | b Hatib Khan | 0 | 0 | 0 | 0 | |
| Sohail Malik | DNB | |||||
| Syed Naqi | lbw b Nalin Rupasinha | 3 | 0 | 0 | 0 | |
| Aahaan Sharma | c Unsure b Hassan Shah | 8 | 0 | 0 | 0 | |
| Alexander Fleming | b Nisal Perera | 33 | 0 | 0 | 0 | |
| Matthew Dawes | DNB | |||||
| Raja-Shahroz Khan | DNB | |||||
| Tarun Raj Ponsingh | DNB | |||||
| Extras | 9b, 6lb, 1nb, 2w | 18 | ||||
| Total | (9 wkts) | 170 | ||||
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Hatib Khan | 8 | 1 | 30 | 3 | 3.75 |
| Bryn Davies | 8 | 0 | 24 | 1 | 3.00 |
| Josh Sidhu | 7 | 0 | 23 | 0 | 3.29 |
| Nalin Rupasinha | 8 | 0 | 27 | 1 | 3.38 |
| Hassan Shah | 6 | 0 | 35 | 1 | 5.83 |
| Nisal Perera | 3 | 0 | 16 | 1 | 5.33 |
Fall of Wickets
1-0 (Unsure), 2-0 (Unsure), 3-0 (Unsure), 4-0 (Unsure), 5-0 (Unsure), 6-0 (Unsure), 7-0 (Unsure), 8-0 (Unsure), 9-0 (Unsure)
Reading 3rd XI Innings
173-1 (27.3 ov)
| Batsmen | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Henry Goodchild | DNB | |||||
| Vikas Singh | c Unsure b Jameel Ahamed | 87 | 0 | 12 | 2 | |
| Hassan Shah | DNB | |||||
| Ashish Singh | DNB | |||||
| Graham Cassie | DNB | |||||
| Amardeep Dosanjh | DNB | |||||
| Hatib Khan | DNB | |||||
| Josh Sidhu | DNB | |||||
| Nisal Perera | DNB | |||||
| Nalin Rupasinha | DNB | |||||
| Bryn Davies | DNB | |||||
| Extras | 16b, 2lb, 2nb, 4w | 24 | ||||
| Total | (1 wkts) | 173 | ||||
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Tarun Raj Ponsingh | 8 | 0 | 35 | 0 | 4.38 |
| Robert Jones | 5 | 0 | 28 | 0 | 5.60 |
| Jameel Ahamed | 8 | 0 | 46 | 1 | 5.75 |
| Raja-Shahroz Khan | 2 | 0 | 19 | 0 | 9.50 |
| Aahaan Sharma | 4.3 | 0 | 24 | 0 | 5.33 |
Fall of Wickets
1-0 (Unsure)
Sonning Squad
-
Dave Rintoul
C W
-
Jameel Ahamed
-
Daniel Edwards
-
Robert Jones
-
Sohail Malik
-
Syed Naqi
-
Aahaan Sharma
-
Alexander Fleming
-
Matthew Dawes
-
Raja-Shahroz Khan
-
Tarun Raj Ponsingh
Reading Squad
-
Henry Goodchild
C W
-
Vikas Singh
-
Hassan Shah
-
Ashish Singh
-
Graham Cassie
-
Amardeep Dosanjh
-
Hatib Khan
-
Josh Sidhu
-
Nisal Perera
-
Nalin Rupasinha
-
Bryn Davies