3rd XI vs Bracknell
20th August 2022Lost
Sonning 3rd XI
145 for 10
Bracknell 2nd XI
224 for 6
20th August 2022 - 12:30
Sonning won the toss and elected to bat.
Match Report
Sonning CC - 3rd XI won the toss and elected to bat
Sonning CC - 3rd XI 145 all out (39)
Bracknell CC - 2nd XI 224-6 (40)
Bracknell CC - 2nd XI - Win (Win/Lose)
Sonning 3rd XI Innings
145 for 10 (39.0 Overs)
| Batsmen | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Tahir Naqash | b Zeeshan Iqbal | 39 | 49 | 5 | 0 | 79.59 |
| Waqas Tahir | b Rohit Tomar | 4 | 7 | 0 | 0 | 57.14 |
| Gurung Bikash | c Thirumalai Vignesh Mohan b Zeeshan Iqbal | 35 | 53 | 5 | 0 | 66.04 |
| Joel Varghese | b Thirumalai Vignesh Mohan | 1 | 8 | 0 | 0 | 12.50 |
| Shamitha Widanapathirana | b Thirumalai Vignesh Mohan | 12 | 19 | 2 | 0 | 63.16 |
| Syed Naqi | b Thirumalai Vignesh Mohan | 16 | 24 | 2 | 0 | 66.67 |
| Arun Kumar Pera | c Unsure b Thirumalai Vignesh Mohan | 8 | 11 | 1 | 0 | 72.73 |
| Towner Paul | c Unsure b Thirumalai Vignesh Mohan | 2 | 6 | 0 | 0 | 33.33 |
| Daniel Longridge | b Richerd Cooper | 12 | 34 | 0 | 0 | 35.29 |
| Abdul Hadi | c Devesh Sodekar b Richerd Cooper | 1 | 16 | 0 | 0 | 6.25 |
| Tarun Raj Ponsingh | Not Out | 3 | 9 | 0 | 0 | 33.33 |
| Extras | 1b, 3lb, 2nb, 6w | 12 | ||||
| Total | (All out) | 145 | ||||
| Bowling | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Rohit Tomar | 2.2 | 0 | 14 | 1 | 6.00 |
| Kalyan Kumar Katreddy | 8.0 | 1 | 25 | 0 | 3.13 |
| Ashok Badana | 0.4 | 0 | 3 | 0 | |
| Chris White | 8.0 | 0 | 31 | 0 | 3.88 |
| Zeeshan Iqbal | 8.0 | 0 | 41 | 2 | 5.13 |
| Thirumalai Vignesh Mohan | 8.0 | 2 | 20 | 5 | 2.50 |
| Richerd Cooper | 4.0 | 0 | 7 | 2 | 1.75 |
| Fall of Wickets | |
|---|---|
| 1-9 (Waqas Tahir), 2-83 (Tahir Naqash), 3-84 (Joel Varghese), 4-86 (Gurung Bikash), 5-97 (Shamitha Widanapathirana), 6-117 (Arun Kumar Pera), 7-123 (Towner Paul), 8-126 (Syed Naqi), 9-131 (Abdul Hadi), 10-145 (Daniel Longridge) |
Bracknell 2nd XI Innings
224 for 6 (40.0 Overs)
| Batsmen | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Richerd Cooper | b Tahir Naqash | 4 | 5 | 1 | 0 | 80.00 |
| Chris White | b Tahir Naqash | 14 | 15 | 3 | 0 | 93.33 |
| Devesh Sodekar | lbw b Tahir Naqash | 12 | 23 | 2 | 0 | 52.17 |
| Thirumalai Vignesh Mohan | Not Out | 72 | 94 | 8 | 0 | 76.60 |
| Sanjeewa Darshana | b Arun Kumar Pera | 7 | 23 | 1 | 0 | 30.43 |
| Ashok Badana | b Daniel Longridge | 0 | 5 | 0 | 0 | 0.00 |
| Arun Thiruchelavam | b Gurung Bikash | 54 | 52 | 5 | 3 | 103.85 |
| Karthik Ramanujam | Not Out | 44 | 27 | 6 | 2 | 162.96 |
| Kalyan Kumar Katreddy | DNB | |||||
| Rohit Tomar | DNB | |||||
| Zeeshan Iqbal | DNB | |||||
| Extras | 6b, 1lb, 3nb, 7w | 17 | ||||
| Total | (6 wickets) | 224 | ||||
| Bowling | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Tahir Naqash | 8.0 | 0 | 49 | 3 | 6.13 |
| Tarun Raj Ponsingh | 6.0 | 0 | 25 | 0 | 4.17 |
| Daniel Longridge | 8.0 | 0 | 39 | 1 | 4.88 |
| Arun Kumar Pera | 5.0 | 1 | 15 | 1 | 3.00 |
| Towner Paul | 5.0 | 0 | 29 | 0 | 5.80 |
| Abdul Hadi | 4.0 | 0 | 24 | 0 | 6.00 |
| Gurung Bikash | 4.0 | 0 | 36 | 1 | 9.00 |
| Fall of Wickets | |
|---|---|
| 1-4 (Richerd Cooper), 2-27 (Chris White), 3-42 (Devesh Sodekar), 4-74 (Sanjeewa Darshana), 5-75 (Ashok Badana), 6-165 (Arun Thiruchelavam) |
Sonning Squad
- Tahir Naqash
- Shamitha Widanapathirana C
- Syed Naqi W
- Joel Varghese
- Tarun Raj Ponsingh
- Daniel Longridge
- Arun Kumar Pera
- Waqas Tahir
- Abdul Hadi
- Gurung Bikash
- Towner Paul
Bracknell Squad
- Richerd Cooper
- Chris White
- Devesh Sodekar W
- Thirumalai Vignesh Mohan
- Arun Thiruchelavam
- Ashok Badana C
- Sanjeewa Darshana
- Karthik Ramanujam
- Rohit Tomar
- Zeeshan Iqbal
- Kalyan Kumar Katreddy