1st July 2023
3rd XI v Reading 3rd XI
Sonning 3rd XI
173-10
Reading 3rd XI
250-3
Reading won the toss and elected to bat.
Match Report
Reading CC - 3rd XI won the toss and elected to bat
Reading CC - 3rd XI 250-3 (40)
Sonning CC - 3rd XI 173 all out (34)
Reading CC - 3rd XI - Win (Win/Lose)
Reading 3rd XI Innings
250-3 (40.0 ov)
| Batsmen | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Ankit Sharma | b Shenul Widanapathirana | 19 | 31 | 4 | 0 | 61.29 |
| Vikramjit Sidhu | b Daniel Longridge | 30 | 45 | 5 | 0 | 66.67 |
| Hasnein Akram | b Tahir Naqash | 48 | 50 | 9 | 0 | 96.00 |
| Qasim Ali | Not Out | 58 | 61 | 7 | 0 | 95.08 |
| Tom Wilkinson | Not Out | 80 | 54 | 9 | 3 | 148.15 |
| Hussain Naeem | DNB | |||||
| Richard Draper | DNB | |||||
| Vikas Singh | DNB | |||||
| Hassan Shah | DNB | |||||
| Hatib Khan | DNB | |||||
| Nisal Perera | DNB | |||||
| Extras | 6b, 3lb, 2nb, 4w | 15 | ||||
| Total | (3 wkts) | 250 | ||||
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Shenul Widanapathirana | 8.0 | 0 | 52 | 1 | 6.50 |
| Zain Shahid | 7.0 | 1 | 35 | 0 | 5.00 |
| Daniel Longridge | 8.0 | 1 | 29 | 1 | 3.63 |
| Tahir Naqash | 8.0 | 0 | 36 | 1 | 4.50 |
| Aseem Pottachola Shafi | 3.0 | 0 | 21 | 0 | 7.00 |
| Abdul Haadi Naqash | 3.0 | 0 | 43 | 0 | 14.33 |
| Warick Winter | 3.0 | 0 | 25 | 0 | 8.33 |
Fall of Wickets
1-33 (Ankit Sharma), 2-76 (Vikramjit Sidhu), 3-126 (Hasnein Akram)
Sonning 3rd XI Innings
173-10 (34.4 ov)
| Batsmen | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Tahir Naqash | b Hatib Khan | 0 | 6 | 0 | 0 | 0.00 |
| Yousef Iqbal | b Tom Wilkinson | 13 | 43 | 1 | 0 | 30.23 |
| Shenul Widanapathirana | c Tom Wilkinson b Tom Wilkinson | 25 | 44 | 3 | 0 | 56.82 |
| Shamitha Widanapathirana | b Tom Wilkinson | 14 | 8 | 1 | 1 | 175.00 |
| Arun Kumar Pera | b Richard Draper | 60 | 50 | 5 | 1 | 120.00 |
| Daniel Edwards | c Unsure b Hassan Shah | 11 | 16 | 1 | 0 | 68.75 |
| Warick Winter | c Unsure b Hassan Shah | 5 | 4 | 1 | 0 | 125.00 |
| Aseem Pottachola Shafi | c Unsure b Richard Draper | 22 | 33 | 3 | 0 | 66.67 |
| Abdul Haadi Naqash | b Richard Draper | 1 | 5 | 0 | 0 | 20.00 |
| Daniel Longridge | Run out (Unsure) | 1 | 1 | 0 | 0 | 100.00 |
| Zain Shahid | Not Out | 0 | 1 | 0 | 0 | 0.00 |
| Extras | 9b, 3lb, 3nb, 6w | 21 | ||||
| Total | (All out) | 173 | ||||
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Hatib Khan | 8.0 | 1 | 22 | 1 | 2.75 |
| Hussain Naeem | 8.0 | 0 | 33 | 0 | 4.13 |
| Tom Wilkinson | 5.0 | 0 | 36 | 3 | 7.20 |
| Hassan Shah | 6.0 | 0 | 33 | 2 | 5.50 |
| Vikas Singh | 2.0 | 0 | 17 | 0 | 8.50 |
| Nisal Perera | 3.0 | 0 | 12 | 0 | 4.00 |
| Richard Draper | 2.4 | 0 | 8 | 3 | 3.00 |
Fall of Wickets
1-0 (Tahir Naqash), 2-31 (Yousef Iqbal), 3-51 (Shamitha Widanapathirana), 4-76 (Shenul Widanapathirana), 5-107 (Daniel Edwards), 6-125 (Warick Winter), 7-169 (Aseem Pottachola Shafi), 8-172 (Arun Kumar Pera), 9-173 (Abdul Haadi Naqash), 10-173 (Daniel Longridge)
Sonning Squad
-
Shamitha Widanapathirana
C
-
Daniel Longridge
-
Aseem Pottachola Shafi
-
Daniel Edwards
W
-
Warick Winter
-
Tahir Naqash
-
Arun Kumar Pera
-
Abdul Haadi Naqash
-
Shenul Widanapathirana
-
Zain Shahid
-
Yousef Iqbal
Reading Squad
-
Hasnein Akram
-
Qasim Ali
-
Hatib Khan
C
-
Nisal Perera
-
Hassan Shah
-
Ankit Sharma
W
-
Vikas Singh
-
Tom Wilkinson
-
Vikramjit Sidhu
-
Richard Draper
-
Hussain Naeem